| Token | Stage | Pair | Market cap | Volume | Trades | Curve | Age |
|---|---|---|---|---|---|---|---|
| Curve | $2.3K | $0.38 | 2 | 0% | 16h | ||
| Curve | $2.4K | $0 | 0 | 0% | 16h | ||
| Curve | $2.4K | $0 | 0 | 0% | 18h | ||
| Curve | $2.4K | $0 | 0 | 0% | 18h | ||
| Curve | $2.4K | $0 | 0 | 0% | 18h | ||
| Curve | $2.4K | $0 | 0 | 0% | 19h | ||
| Curve | $2.4K | $0 | 0 | 0% | 19h | ||
| Curve | $2.4K | $0 | 0 | 0% | 20h | ||
| Curve | $2.4K | $0 | 0 | 0% | 20h | ||
| Curve | $2.4K | $0 | 0 | 0% | 20h | ||
| Curve | $2.4K | $0 | 0 | 0% | 20h | ||
| Curve | $2.5K | $778.88 | 10 | 0% | 20h | ||
| Curve | $2.4K | $0 | 0 | 0% | 21h | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| MMOmomo | Curve | $2.4K | $0 | 0 | 0% | 1d | |
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.4K | $9.75 | 4 | 0% | 1d | ||
| DEATDEAT | Curve | $2.4K | $0 | 0 | 0% | 1d | |
| 101 | Curve | $2.2K | $80.14 | 4 | 0% | 1d | |
| AGENTPRE | Curve | $2.2K | $80.33 | 4 | 0% | 1d | |
| Curve | $2.2K | $80.31 | 4 | 0% | 1d | ||
| Cc | Curve | $2.2K | $80.33 | 4 | 0% | 1d | |
| Bb | Curve | $2.2K | $80.29 | 4 | 0% | 1d | |
| Aa | Curve | $2.5K | $96.5 | 4 | 0% | 1d | |
| Curve | $2.2K | $80.35 | 4 | 0% | 1d | ||
| Curve | $2.2K | $80.37 | 4 | 0% | 1d | ||
| Curve | $2.2K | $98.03 | 8 | 0% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.2K | $80.38 | 4 | 0% | 1d | ||
| Curve | $2.2K | $81.92 | 4 | 0% | 1d | ||
| Curve | $2.4K | $101.74 | 6 | 0% | 1d | ||
| Curve | $2.4K | $93 | 4 | 0% | 1d | ||
| Curve | $2.4K | $86.77 | 3 | 0% | 1d | ||
| Curve | $2.4K | $181.51 | 8 | 0% | 1d | ||
| Curve | $2.4K | $44.83 | 2 | 0% | 1d | ||
| Curve | $3K | $7.5K | 118 | 4% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.4K | $9.17 | 2 | 0% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.4K | $594.92 | 7 | 0% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.4K | $137.88 | 8 | 0% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 1d | ||
| Curve | $2.4K | $98.15 | 4 | 0% | 1d | ||
| Curve | $2.4K | $98.07 | 4 | 0% | 1d | ||
| Curve | $2.4K | $666.71 | 8 | 0% | 1d | ||
| Curve | $2.5K | $771.13 | 11 | 0% | 1d | ||
| Curve | $2.4K | $1.1K | 8 | 0% | 1d | ||
| Curve | $2.4K | $442.48 | 10 | 0% | 1d | ||
| Curve | $2.4K | $0 | 0 | 0% | 2d | ||
| Curve | $2.4K | $81.62 | 6 | 0% | 2d | ||
| Curve | $2.4K | $82.95 | 6 | 0% | 2d | ||
| Curve | $2.4K | $0 | 0 | 0% | 2d | ||
| Curve | $2.4K | $0 | 0 | 0% | 2d | ||
| Curve | $2.4K | $237.55 | 4 | 0% | 2d | ||
| Curve | $2.4K | $0 | 0 | 0% | 2d | ||
| Curve | $2.4K | $2.9K | 34 | 0% | 2d | ||
| Curve | $2.4K | $1.8K | 24 | 0% | 2d | ||
| Curve | $3.2K | $29.2K | 587 | 6% | 2d | ||
| Curve | $2.5K | $1.3K | 35 | 1% | 3d | ||
| Curve | $2.4K | $0 | 0 | 0% | 3d | ||
| Curve | $2.4K | $0 | 0 | 0% | 3d | ||
| Curve | $2.4K | $0 | 0 | 0% | 3d | ||
| Curve | $2.4K | $0 | 0 | 0% | 3d | ||
| Curve | $2.4K | $0 | 0 | 0% | 3d | ||
| Curve | $2.5K | $1.6K | 9 | 0% | 3d | ||
| Curve | $2.4K | $1.2K | 25 | 0% | 3d | ||
| Curve | $2.5K | $0.0003492 | 1 | 0% | 4d | ||
| Curve | $2.4K | $0 | 0 | 0% | 4d | ||
| Curve | $2.4K | $0 | 0 | 0% | 4d | ||
| Curve | $2.4K | $137.21 | 4 | 0% | 4d | ||
| Curve | $2.5K | $1.9K | 23 | 0% | 4d | ||
| Curve | $2.8K | $15.4K | 166 | 2% | 5d | ||
| Curve | $2.4K | $0 | 0 | 0% | 5d | ||
| Curve | $2.4K | $49.35 | 2 | 0% | 6d | ||
| Curve | $2.2K | $521.19 | 21 | 0% | 6d | ||
| Curve | $2.4K | $104.8 | 6 | 0% | 6d | ||
| Curve | $2.4K | $0 | 0 | 0% | 6d | ||
| Curve | $2.3K | $13.85 | 4 | 0% | 6d | ||
| Curve | $2.5K | $16.7K | 200 | 1% | 6d | ||
| Curve | $2.4K | $245.68 | 4 | 0% | 7d | ||
| Curve | $2.3K | $4.2 | 2 | 0% | 7d | ||
| Curve | $2.4K | $0 | 0 | 0% | 7d | ||
| Curve | $2.4K | $0 | 0 | 0% | 7d | ||
| Curve | $2.4K | $0 | 0 | 0% | 7d | ||
| Curve | $2.4K | $0 | 0 | 0% | 7d | ||
| Curve | $2.4K | $0 | 0 | 0% | 7d | ||
| Curve | $2.4K | $0 | 0 | 0% | 7d | ||
| Curve | $2.4K | $0 | 0 | 0% | 7d | ||
| Curve | $2.4K | $83.65 | 4 | 0% | 7d | ||
| Curve | $2.4K | $0 | 0 | 0% | 7d | ||
| Curve | $2.5K | $61.3K | 1.2K | 2% | 8d | ||
| Curve | $2.4K | $0 | 0 | 0% | 8d | ||
| Curve | $2.4K | $0.006381 | 2 | 0% | 8d | ||
| Curve | $2.3K | $10.38 | 3 | 0% | 8d | ||
| Curve | $2.4K | $1.1K | 22 | 0% | 8d | ||
| Curve | $2.4K | $51.41 | 2 | 0% | 8d | ||
| Curve | $2.4K | $0 | 0 | 0% | 8d | ||
| Graduated | $2K | $129.46 | 1.1K | — | 8d | ||
| Curve | $2.4K | $0 | 0 | 0% | 8d | ||
| Curve | $2.4K | $0 | 0 | 0% | 8d | ||
| Curve | $2.4K | $0 | 0 | 0% | 8d | ||
| Curve | $2.4K | $175.3 | 12 | 0% | 8d | ||
| Curve | $2.4K | $854.6 | 38 | 0% | 8d | ||
| Curve | $2.4K | $0 | 0 | 0% | 8d | ||
| Curve | $2.4K | $0 | 0 | 0% | 8d | ||
| Curve | $2.4K | $32.8K | 493 | 1% | 8d | ||
| Curve | $2.4K | $0 | 0 | 0% | 9d | ||
| Curve | $2.4K | $0 | 0 | 0% | 9d | ||
| Curve | $2.3K | $60.2 | 5 | 0% | 9d | ||
| Curve | $2.4K | $0 | 0 | 0% | 9d | ||
| Curve | $2.4K | $9.1K | 139 | 0% | 9d | ||
| Curve | $2.4K | $0 | 0 | 0% | 10d | ||
| Curve | $2.5K | $203.71 | 2 | 0% | 10d | ||
| Curve | $2.4K | $0 | 0 | 0% | 10d | ||
| Curve | $2.4K | $0 | 0 | 0% | 10d | ||
| Curve | $2.4K | $0 | 0 | 0% | 10d | ||
| Curve | $2.4K | $0 | 0 | 0% | 10d | ||
| Curve | $2.4K | $0 | 0 | 0% | 10d | ||
| Curve | $2.4K | $0 | 0 | 0% | 11d | ||
| Curve | $2.4K | $0 | 0 | 0% | 11d | ||
| Curve | $2.4K | $179.32 | 4 | 0% | 11d | ||
| Curve | $2.4K | $0 | 0 | 0% | 11d | ||
| Curve | $2.4K | $0 | 0 | 0% | 11d | ||
| Curve | $2.4K | $0 | 0 | 0% | 11d | ||
| Curve | $2.4K | $0 | 0 | 0% | 11d | ||
| Curve | $2.4K | $0 | 0 | 0% | 11d | ||
| Curve | $2.4K | $0 | 0 | 0% | 11d | ||
| Curve | $2.4K | $49.38 | 2 | 0% | 11d | ||
| Curve | $2.5K | $4.73 | 1 | 0% | 12d | ||
| Curve | $2.4K | $99.67 | 2 | 0% | 12d | ||
| Curve | $2.4K | $49.34 | 2 | 0% | 12d | ||
| Curve | $2.4K | $32.59 | 2 | 0% | 12d | ||
| Curve | $2.4K | $510.09 | 18 | 0% | 12d | ||
| UXBWMaple Trail | Curve | $2.4K | $12.42 | 15 | 0% | 12d | |
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $43.46 | 2 | 0% | 12d | ||
| Curve | $2.4K | $14.72 | 2 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| SASAsasapadfun | Curve | $2.4K | $0 | 0 | 0% | 12d | |
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.5K | $262.74 | 8 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $56.11 | 4 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $14.9 | 2 | 0% | 12d | ||
| 789098789098 | Curve | $2.4K | $0 | 0 | 0% | 12d | |
| CONNECTYConnecty | Curve | $2.4K | $3.9K | 60 | 0% | 12d | |
| Curve | $2.4K | $1.3K | 27 | 0% | 12d | ||
| Curve | $2.3K | $2.71 | 2 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 12d | ||
| Curve | $2.4K | $747.25 | 12 | 0% | 12d | ||
| Curve | $2.3K | $687.37 | 10 | 0% | 12d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $37.99 | 4 | 0% | 13d | ||
| Curve | $2.4K | $32.58 | 9 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $35.85 | 2 | 0% | 13d | ||
| Curve | $2.4K | $35.92 | 2 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $336.59 | 4 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $1.3K | 12 | 0% | 13d | ||
| Curve | $2.4K | $1.65 | 2 | 0% | 13d | ||
| Curve | $2.5K | $178.36 | 5 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $849.16 | 14 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.5K | $445.73 | 6 | 0% | 13d | ||
| Curve | $2.4K | $0 | 0 | 0% | 13d | ||
| Curve | $2.4K | $196.96 | 10 | 0% | 13d | ||
| Graduated | $3.2K | $313.79 | 3.9K | — | 13d |
Showing the most recent launches.