| Token | Stage | Pair | Market cap | Volume | Trades | Curve | Age |
|---|---|---|---|---|---|---|---|
| FREECODECode Markets | Curve | $4K | $174.8K | 3K | 0% | 12d | |
| KAKAROTKAKAROT | Curve | $4K | $127.9K | 1.9K | 0% | 12d | |
| LOBBYLOBBY | Curve | $4K | $107.6K | 1.5K | 0% | 12d | |
| CONDOCondo | Curve | $4K | $192.8K | 2.8K | 0% | 12d | |
| burdsburds | Curve | $4K | $110.7K | 1.7K | 0% | 14d | |
| SWOOBZSwoobz | Curve | $4K | $118.8K | 2.1K | 0% | 14d | |
| NESTNestExchange | Curve | $4K | $62.9K | 882 | 0% | 14d | |
| ZESTZest Protocol | Curve | $4K | $87.2K | 1.3K | 0% | 14d | |
| VORTAVorta Markets | Curve | $4K | $15.7K | 156 | 0% | 14d | |
| VORTAVorta Markets | Curve | $4K | $7.6K | 34 | 0% | 14d | |
| ICEBERGIceberg | Curve | $4K | $84.6K | 1.3K | 0% | 16d | |
| AgencyAgency | Curve | $4K | $63K | 815 | 0% | 16d | |
| VERANTAVeranta | Curve | $4K | $75.9K | 967 | 0% | 16d | |
| RIFTRIFT | Curve | $4K | $48.6K | 646 | 0% | 17d | |
| RIFTRIFT | Curve | $4K | $72.7K | 1.2K | 0% | 17d | |
| HHILSSHollywood Hills | Curve | $4K | $142.8K | 2.3K | 0% | 17d | |
| NESTNestExchange | Curve | $4K | $47.4K | 751 | 0% | 17d | |
| SWOOBZSwoobz | Curve | $4K | $35.6K | 495 | 0% | 17d | |
| burdsburds | Curve | $4.2K | $51.4K | 830 | 1% | 17d | |
| VORTAVorta Markets | Graduated | $2.6K | $1.4M | 15.1K | โ | 18d | |
| DOTTIEDottieLand | Curve | $4K | $64.6K | 871 | 0% | 18d | |
| DOTSDotsbook | Graduated | $2.6K | $268.9K | 3.8K | โ | 18d | |
| CYBERTHRONECyberThrone | Curve | $4K | $110K | 1.6K | 0% | 18d | |
| ZKMONEYzk.money | Curve | $4K | $34.2K | 531 | 0% | 18d | |
| SKEWSkew | Curve | $4K | $77.7K | 1.1K | 0% | 18d | |
| SHAREShare | Curve | $4K | $67.1K | 886 | 0% | 19d | |
| CHAIRRANKChainrank.fyi | Curve | $4K | $41.6K | 488 | 0% | 19d | |
| SIShoulder Innovations, Inc. | Curve | $4K | $81K | 1.1K | 0% | 19d | |
| ENGYEngy AI | Curve | $4K | $113.6K | 1.5K | 0% | 19d | |
| MANGEMagne AI | Curve | $4K | $101.5K | 1.4K | 0% | 19d | |
| THRONEThrone | Curve | $4K | $73.9K | 1.1K | 0% | 19d | |
| ROBINSEEDRobinSeed | Curve | $4K | $24.4K | 194 | 0% | 19d | |
| ROUTERoute Protocol | Curve | $4K | $39.8K | 501 | 0% | 19d | |
| TANKTank Cash | Curve | $4K | $35K | 440 | 0% | 19d | |
| FREECODECode Markets | Curve | $4K | $65.9K | 927 | 0% | 19d | |
| TMToken Machine | Curve | $4K | $104.1K | 1.6K | 0% | 19d | |
| ST0xST0x | Curve | $4K | $86.8K | 1.1K | 0% | 19d | |
| POGOPogo | Curve | $4K | $80.4K | 1.1K | 0% | 19d | |
| ADIADI Predictstreet | Curve | $4K | $44.1K | 672 | 0% | 19d | |
| TRACETraceForms | Curve | $4K | $38.2K | 564 | 0% | 20d | |
| updownupdown | Curve | $4K | $129.2K | 2K | 0% | 20d | |
| RIPSTERRIPSTER | Curve | $4K | $51.6K | 751 | 0% | 20d | |
| PLabsPLabs | Curve | $4K | $151.7K | 2K | 0% | 20d | |
| ZESTZest Protocol | Curve | $4K | $47.4K | 566 | 0% | 20d | |
| VORTAVorta Markets | Curve | $4K | $68.6K | 1K | 0% | 20d | |
| DERPETUALDerpetual | Graduated | $2.6K | $278.7K | 4.2K | โ | 20d | |
| MARSProject Mars | Curve | $4.1K | $49.4K | 733 | 0% | 20d | |
| PURPSPurps | Curve | $4K | $118.7K | 1.7K | 0% | 20d | |
| FLINGFLING | Curve | $4K | $37.5K | 511 | 0% | 20d | |
| XLAYERX Layer | Curve | $4.1K | $87.1K | 1.1K | 0% | 20d | |
| HASHCATSHashcats | Curve | $4K | $146.9K | 2.2K | 0% | 21d | |
| STARCAPStarcap | Curve | $4K | $208K | 3K | 0% | 21d | |
| ICEBERGIceberg | Curve | $4K | $31.8K | 448 | 0% | 21d | |
| VERANTAVeranta | Curve | $4K | $36.2K | 490 | 0% | 21d | |
| GUGU | Curve | $4K | $31.9K | 448 | 0% | 21d | |
| BRIMBrim Finance | Curve | $4K | $32K | 405 | 0% | 21d | |
| GRAILGrail | Curve | $4K | $32.4K | 400 | 0% | 21d | |
| RUNUPRunUp | Curve | $4K | $38.1K | 506 | 0% | 21d | |
| CYBERTHRONECyberThrone | Curve | $4K | $157.2K | 2.3K | 0% | 21d | |
| CYBERTHRONECyberThrone | Curve | $4K | $10.5K | 72 | 0% | 21d | |
| ARTMACHINEArtMachine | Curve | $4K | $74K | 1K | 0% | 21d | |
| SKEWSkew | Curve | $4K | $96.5K | 1.4K | 0% | 21d | |
| SHAREShare | Graduated | $2.7K | $140.6K | 2.2K | โ | 21d | |
| BARSTOOLBarstool Sports Fund | Curve | $4K | $162.9K | 2.5K | 0% | 21d | |
| FEELCASHFeelsDotCash | Curve | $4K | $33.5K | 440 | 0% | 21d | |
| THRONEThrone | Curve | $4K | $39.9K | 534 | 0% | 21d | |
| MANGEMagne AI | Curve | $4K | $98.2K | 1.5K | 0% | 21d | |
| ENGYEngy AI | Curve | $4K | $68K | 1.1K | 0% | 21d | |
| CHAIRRANKChainrank.fyi | Curve | $4K | $71K | 955 | 0% | 21d | |
| ROBINSEEDRobinSeed | Curve | $4K | $21.4K | 254 | 0% | 21d | |
| WORLDMONEYWorld Money | Curve | $4K | $44.4K | 601 | 0% | 21d | |
| ROUTERoute Protocol | Curve | $4K | $25.6K | 309 | 0% | 21d | |
| NIRANira | Curve | $4K | $22.8K | 245 | 0% | 21d | |
| MUTUALThe Mutual Fun | Curve | $4K | $81.7K | 1.3K | 0% | 21d | |
| FREECODECode Markets | Curve | $4.1K | $103.5K | 1.7K | 0% | 22d | |
| TANKTank Cash | Curve | $4.1K | $69.5K | 1.1K | 0% | 22d | |
| TMToken Machine | Curve | $4K | $47.5K | 698 | 0% | 22d | |
| ST0xST0x | Curve | $4K | $43.9K | 621 | 0% | 22d | |
| ST0xST0x | Curve | $4K | $10.4K | 34 | 0% | 22d | |
| ADIADI Predictstreet | Curve | $4K | $43.9K | 598 | 0% | 22d | |
| ADIADI Predictstreet | Curve | $4K | $21.9K | 250 | 0% | 22d | |
| STREETStreet Foundation | Curve | $4K | $63.2K | 888 | 0% | 22d | |
| TRACETraceForms | Curve | $4K | $65K | 967 | 0% | 22d | |
| TRACETraceForms | Curve | $4K | $9.6K | 32 | 0% | 22d | |
| AGEMICAAgemica | Curve | $4K | $74.4K | 1.1K | 0% | 22d | |
| VORTAVorta Markets | Curve | $4K | $15.1K | 148 | 0% | 22d | |
| BOARBoar App | Curve | $4K | $57K | 772 | 0% | 22d | |
| BOARBoar App | Curve | $4K | $9.6K | 28 | 0% | 22d | |
| ZESTZest Protocol | Curve | $4K | $40.8K | 559 | 0% | 22d | |
| PLabsPLabs | Curve | $4K | $48.2K | 667 | 0% | 22d | |
| RIPSTERRIPSTER | Curve | $4K | $9.3K | 28 | 0% | 22d | |
| updownupdown | Curve | $4K | $47.1K | 559 | 0% | 22d | |
| DDOSdropping dollars on strangers | Curve | $4K | $46.2K | 736 | 0% | 23d | |
| RATRobinhood Agentic Trading | Curve | $4K | $25.5K | 321 | 0% | 23d | |
| earlyi wasn't wrong i was just early | Curve | $4K | $33.5K | 450 | 0% | 23d | |
| VORTAVorta Markets | Curve | $4K | $86.7K | 1.4K | 0% | 23d | |
| GORBGhost Orbit | Curve | $4K | $68.4K | 1K | 0% | 23d | |
| OpenRobotoOpenRoboto | Curve | $4K | $72.1K | 1.1K | 0% | 23d | |
| updownupdown | Curve | $4K | $37.1K | 496 | 0% | 23d | |
| updownupdown | Curve | $4K | $11.8K | 67 | 0% | 23d | |
| updownupdown | Curve | $4K | $8.8K | 28 | 0% | 23d | |
| catalystcatalyst | Curve | $4K | $39.4K | 553 | 0% | 23d | |
| PLabsPLabs | Curve | $4K | $98.4K | 1.7K | 0% | 23d | |
| ZESTZest Protocol | Curve | $4K | $75.2K | 1.3K | 0% | 24d | |
| VORTAVorta Markets | Curve | $4.1K | $36.2K | 482 | 0% | 24d | |
| TITANTitan Exchange | Curve | $4K | $56.7K | 872 | 0% | 24d | |
| VLADVLAD | Curve | $4.1K | $59.3K | 923 | 0% | 24d | |
| FORECASTForecast Protocol | Curve | $4K | $25.1K | 333 | 0% | 24d | |
| AscendAscend | Curve | $4K | $36.4K | 549 | 0% | 24d | |
| FOMCFOMC | Curve | $4K | $28.5K | 385 | 0% | 24d | |
| ๅฏ่ดตFugui | Curve | $4K | $27.7K | 351 | 0% | 24d | |
| NEWTONNewton Labs | Curve | $4K | $79.5K | 1.3K | 0% | 24d | |
| SPYCATSPYCAT | Curve | $4K | $11.7K | 62 | 0% | 24d | |
| GAYMFGalway Metals Inc. | Curve | $4K | $185.9K | 2.8K | 0% | 25d | |
| RIPSTERRIPSTER | Curve | $4K | $59.8K | 978 | 0% | 25d | |
| MOLTYATTmoltyatt | Curve | $4K | $37.8K | 564 | 0% | 25d | |
| MOLTYATTmoltyatt | Curve | $4K | $8.7K | 27 | 0% | 25d | |
| PLabsPLabs | Curve | $4K | $12K | 81 | 0% | 25d | |
| UFGUnited Founders Group | Graduated | $2.6K | $2.27 | 2.8K | โ | 25d | |
| IMDIdentity MD | Curve | $4K | $33K | 436 | 0% | 25d | |
| IMDIdentity MD | Curve | $4K | $24.6K | 333 | 0% | 25d | |
| PERIWINKLEPeriwinkle The Raccoon | Curve | $4K | $58.4K | 924 | 0% | 25d | |
| PERIWINKLEPeriwinkle The Raccoon | Curve | $4K | $8.6K | 30 | 0% | 25d | |
| USDGUnicorn Seal Dog Goblin | Curve | $4K | $128.5K | 1.9K | 0% | 25d | |
| VORTAVorta Markets | Curve | $4.2K | $64.3K | 911 | 1% | 25d | |
| LOANLoanMeme | Curve | $4K | $36.3K | 542 | 0% | 25d | |
| CODEMENCodemen | Curve | $4K | $151.6K | 2.3K | 0% | 25d | |
| ZESTZest Protocol | Curve | $4K | $79.3K | 1.3K | 0% | 25d | |
| ZESTZest Protocol | Curve | $4K | $37K | 525 | 0% | 25d | |
| ZESTZest Protocol | Curve | $4.1K | $8.6K | 20 | 0% | 25d | |
| IBeeMIBeeM | Curve | $4K | $58.4K | 1.1K | 0% | 25d | |
| KATUARoaringKatua | Curve | $4K | $9.7K | 22 | 0% | 25d | |
| CASHVLADCash Vlad | Curve | $4K | $98.3K | 1.7K | 0% | 25d | |
| IMPERIAIMPERIA | Curve | $4K | $43.9K | 698 | 0% | 26d | |
| GIGACATGigacat | Curve | $4K | $39.7K | 605 | 0% | 26d | |
| AUTOSUBMITAutoSubmit | Curve | $4K | $26.6K | 314 | 0% | 26d | |
| ToadPepeThe Toad Pepe | Curve | $4K | $85.6K | 1.5K | 0% | 26d | |
| RATBRAINRat Brain | Curve | $4K | $40.2K | 630 | 0% | 26d | |
| CLANKclankcat | Curve | $4K | $30.1K | 339 | 0% | 26d | |
| KAIROKairosSwap | Curve | $4K | $40.2K | 756 | 0% | 26d | |
| TIERSecond Tier | Curve | $4K | $26.5K | 473 | 0% | 26d | |
| MAUNvidia Cat | Curve | $4K | $44.3K | 933 | 0% | 26d | |
| dec0deddec0ded | Curve | $4K | $114.5K | 1.7K | 0% | 26d | |
| TAKOTako | Curve | $4K | $14.3K | 93 | 0% | 26d | |
| pascalPascal | Curve | $4K | $43.3K | 721 | 0% | 26d | |
| BridgeZ Launchpad | Curve | $4K | $19K | 240 | 0% | 26d | |
| DAMACAKOYADAMAC OFFICIAL | Curve | $4K | $109K | 1.8K | 0% | 26d | |
| UmbreonThe Umbreon | Curve | $4K | $11.6K | 99 | 0% | 26d | |
| SISuper Intelligence | Graduated | $2.9K | $1.8M | 25.5K | โ | 26d | |
| MINECOINMinecoin | Curve | $4K | $58.9K | 823 | 0% | 26d | |
| CREDITSCREDITS | Curve | $4K | $65.4K | 1K | 0% | 26d | |
| BAKARIThe Disney Gorilla | Graduated | $2.8K | $865K | 11.1K | โ | 26d | |
| sPL.001First Life on Mars | Curve | $4K | $104.5K | 1.5K | 0% | 26d | |
| TOYOTASlightly Used Toyota | Curve | $4.1K | $96.4K | 1.5K | 0% | 26d | |
| USDCUnconditional Support Dog Coin | Graduated | $2.6K | $995.8K | 14.8K | โ | 27d | |
| Tacettacetfamily | Curve | $4K | $175.6K | 3.3K | 0% | 27d | |
| GROKGrokification | Graduated | $2.7K | $787.5K | 10.3K | โ | 27d | |
| inuinu | Curve | $4.3K | $76.2K | 1.5K | 0% | 27d | |
| InucoinInucoin Fork | Curve | $4K | $90.1K | 1.8K | 0% | 27d | |
| AXAxolotl | Curve | $4K | $57.4K | 1K | 0% | 27d | |
| TRADECATtradecat | Curve | $4K | $101.8K | 1.9K | 0% | 27d | |
| twtrtwtrcat | Curve | $4K | $24.9K | 443 | 0% | 27d | |
| c@c@ | Curve | $4K | $28.9K | 483 | 0% | 27d | |
| corposlopcorposlop | Curve | $4K | $36.7K | 557 | 0% | 27d | |
| ROCKETRocket Ship | Curve | $4K | $9.4K | 30 | 0% | 27d | |
| INUMORTALINUMORTAL | Curve | $4K | $13.3K | 71 | 0% | 27d | |
| AGEAgemica | Curve | $4K | $108K | 1K | 0% | 27d | |
| AGEAgemica | Curve | $4K | $9.8K | 22 | 0% | 27d | |
| AGEAgemica | Curve | $4K | $9.8K | 20 | 0% | 27d | |
| ApeBrainApeBrain | Curve | $4K | $119.6K | 2.4K | 0% | 27d | |
| AGEAgemica | Curve | $4K | $9.8K | 20 | 0% | 27d | |
| AGEAgemica | Curve | $4K | $9.8K | 29 | 0% | 27d | |
| AGEAgemica | Curve | $4K | $9.9K | 26 | 0% | 27d | |
| AVOCADOAvocado | Curve | $4K | $168.5K | 1.5K | 0% | 27d | |
| JEETEVVlad Jeetev | Curve | $4K | $63.5K | 660 | 0% | 27d | |
| COPCATCopper Cat | Curve | $4K | $57.2K | 961 | 0% | 27d | |
| COOLFACECoolFace | Curve | $4K | $38.6K | 758 | 0% | 27d | |
| COOLFACECoolFace | Curve | $4K | $65.5K | 798 | 0% | 27d | |
| MCATMooncat | Curve | $4.1K | $85.5K | 1.8K | 0% | 27d | |
| zuckmzuck84 | Curve | $4K | $71.5K | 1.4K | 0% | 27d | |
| GROKGrokification | Curve | $4K | $47.8K | 913 | 0% | 27d | |
| DRIPDRIP | Graduated | $2.7K | $1.1M | 16.6K | โ | 27d | |
| DRIPDRIP | Curve | $4K | $33.9K | 457 | 0% | 27d | |
| GlorpGlorp | Graduated | $2.6K | $817.3K | 13.3K | โ | 27d | |
| 4PAY4Pay | Graduated | $2.6K | $270K | 4.8K | โ | 27d | |
| GPTBOTgptbot | Curve | $4K | $73.3K | 1.5K | 0% | 27d | |
| NautiloNautilo | Curve | $4K | $187.8K | 3.8K | 0% | 27d | |
| NippleNipple | Curve | $4K | $28.2K | 444 | 0% | 27d | |
| HYPERIONHyperion | Curve | $4K | $178.9K | 3.4K | 0% | 28d | |
| ASSXASSX | Curve | $4K | $77K | 1.4K | 0% | 28d | |
| REKrekrobot | Curve | $4K | $62.2K | 1K | 0% | 28d | |
| REKrekrobot | Curve | $4K | $78.4K | 1.5K | 0% | 28d | |
| LoreleyMatrix Officer | Curve | $4K | $99.9K | 1.5K | 0% | 28d | |
| StampZcash Shielded Assets | Curve | $4K | $44.9K | 915 | 0% | 28d | |
| GrapheneOSGrapheneOS | Curve | $4K | $118.5K | 2.3K | 0% | 28d | |
| satsat | Curve | $4K | $36.4K | 622 | 0% | 28d | |
| BASKETBASKET | Curve | $4K | $40.9K | 834 | 0% | 28d | |
| PEEPEEPeepee | Curve | $4K | $89.8K | 1.9K | 0% | 28d | |
| TYLERTyler Raw Fund | Curve | $4K | $39.7K | 691 | 0% | 28d | |
| AgentRobinhood Agent | Curve | $4K | $26.7K | 302 | 0% | 28d |
Showing the most recent launches.