| Token | Stage | Pair | Market cap | Volume | Trades | Curve | Age |
|---|---|---|---|---|---|---|---|
| Curve | $3.9K | $29.69 | 5 | 0% | 9d | ||
| Curve | $3.9K | $38.98 | 10 | 0% | 9d | ||
| Curve | $3.9K | $48.65 | 8 | 0% | 10d | ||
| Curve | $3.9K | $1.93 | 2 | 0% | 10d | ||
| Curve | $3.9K | $25.38 | 8 | 0% | 13d | ||
| Curve | $3.9K | $17.11 | 6 | 0% | 13d | ||
| Curve | $3.9K | $1.87 | 2 | 0% | 13d | ||
| Curve | $4K | $187.55 | 2 | 0% | 14d | ||
| Curve | $4K | $198.14 | 6 | 0% | 14d | ||
| Curve | $3.9K | $197.97 | 6 | 0% | 15d | ||
| Curve | $4K | $200.22 | 7 | 0% | 15d | ||
| Curve | $3.9K | $36.44 | 6 | 0% | 15d | ||
| Curve | $3.9K | $189.82 | 8 | 0% | 15d | ||
| Curve | $4K | $188.69 | 2 | 0% | 15d | ||
| Curve | $4K | $190.39 | 4 | 0% | 15d | ||
| Curve | $4K | $187.66 | 2 | 0% | 15d | ||
| Curve | $4K | $187.43 | 2 | 0% | 15d | ||
| Curve | $4K | $188.28 | 3 | 0% | 16d | ||
| Curve | $4K | $189.68 | 5 | 0% | 16d | ||
| Curve | $3.9K | $191.62 | 4 | 0% | 16d | ||
| Curve | $4K | $193.35 | 2 | 0% | 16d | ||
| Curve | $3.9K | $1.94 | 2 | 0% | 16d | ||
| Curve | $3.9K | $4.3 | 7 | 0% | 16d | ||
| Curve | $3.9K | $203.81 | 8 | 0% | 16d | ||
| Curve | $4K | $184.86 | 2 | 0% | 16d | ||
| Curve | $3.9K | $1.85 | 2 | 0% | 16d | ||
| Curve | $3.9K | $25.49 | 6 | 0% | 16d | ||
| Curve | $3.9K | $192.11 | 4 | 0% | 16d | ||
| Curve | $4K | $182.53 | 2 | 0% | 17d | ||
| Curve | $3.9K | $1.87 | 4 | 0% | 17d | ||
| Curve | $2.4K | $152.04 | 2 | 0% | 17d | ||
| Curve | $4K | $182.79 | 2 | 0% | 17d | ||
| Curve | $4K | $93.03 | 4 | 0% | 17d | ||
| Curve | $4K | $182.15 | 2 | 0% | 17d | ||
| Curve | $3.9K | $1.82 | 2 | 0% | 17d | ||
| Curve | $3.1K | $0 | 0 | 0% | 17d | ||
| Curve | $3.9K | $197.26 | 6 | 0% | 17d | ||
| Curve | $3.9K | $197.46 | 6 | 0% | 17d | ||
| Curve | $3.9K | $31.64 | 6 | 0% | 17d | ||
| Curve | $3.9K | $182.92 | 4 | 0% | 17d | ||
| Curve | $3.9K | $2.72 | 6 | 0% | 17d | ||
| Curve | $4K | $178.92 | 2 | 0% | 17d | ||
| Curve | $4K | $89.44 | 2 | 0% | 17d | ||
| Curve | $3.9K | $1.79 | 2 | 0% | 17d | ||
| Curve | $4K | $89.74 | 2 | 0% | 18d | ||
| Curve | $4K | $179.33 | 2 | 0% | 18d | ||
| Curve | $3.9K | $1.79 | 2 | 0% | 18d | ||
| Curve | $4K | $209.78 | 4 | 0% | 18d | ||
| Curve | $3.9K | $20.05 | 10 | 0% | 18d | ||
| Curve | $3.9K | $1.74 | 2 | 0% | 18d | ||
| Curve | $4K | $173.61 | 2 | 0% | 18d | ||
| Curve | $3.9K | $178.36 | 4 | 0% | 18d | ||
| Curve | $3.9K | $184.94 | 6 | 0% | 18d | ||
| Curve | $3.9K | $176.48 | 10 | 0% | 18d | ||
| Curve | $4K | $173.83 | 2 | 0% | 18d | ||
| Curve | $3.9K | $16.64 | 6 | 0% | 18d | ||
| Curve | $4K | $173.8 | 2 | 0% | 18d | ||
| Curve | $3.9K | $0 | 0 | 0% | 18d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 18d | ||
| Curve | $4K | $172.16 | 2 | 0% | 18d | ||
| Curve | $3.9K | $1.2K | 8 | 0% | 18d | ||
| Curve | $3.9K | $184.7 | 4 | 0% | 18d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 18d | ||
| Curve | $3.9K | $190.41 | 6 | 0% | 18d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 18d | ||
| Curve | $4K | $86.47 | 2 | 0% | 18d | ||
| Curve | $4K | $172.43 | 2 | 0% | 18d | ||
| Curve | $3.2K | $183.99 | 2 | 0% | 18d | ||
| Curve | $4K | $118.74 | 4 | 0% | 18d | ||
| Curve | $3.9K | $35.56 | 10 | 0% | 18d | ||
| Curve | $3.9K | $201.37 | 6 | 0% | 18d | ||
| Curve | $3.9K | $1.97 | 3 | 0% | 19d | ||
| Curve | $3.9K | $460.12 | 6 | 0% | 19d | ||
| Curve | $3.9K | $536.78 | 6 | 0% | 19d | ||
| Curve | $4K | $2.5K | 18 | 0% | 19d | ||
| Curve | $4.3K | $170.9 | 2 | 0% | 19d | ||
| Graduated | $2.6K | $63.5K | 1.8K | โ | 19d | ||
| Curve | $3.9K | $2.41 | 4 | 0% | 19d | ||
| Curve | $3.9K | $2.27 | 4 | 0% | 19d | ||
| Curve | $4K | $172.78 | 2 | 0% | 19d | ||
| Curve | $3.9K | $173.02 | 4 | 0% | 19d | ||
| Curve | $4K | $1.8K | 13 | 0% | 19d | ||
| Curve | $4K | $172.33 | 2 | 0% | 19d | ||
| Curve | $4K | $86.16 | 2 | 0% | 19d | ||
| Curve | $4K | $172.5 | 2 | 0% | 19d | ||
| Curve | $4.6K | $178 | 4 | 0% | 19d | ||
| Curve | $4K | $172.5 | 2 | 0% | 19d | ||
| Curve | $4K | $172.76 | 2 | 0% | 19d | ||
| Curve | $3.5K | $171.3 | 2 | 0% | 19d | ||
| Curve | $4K | $172.59 | 2 | 0% | 19d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 19d | ||
| Curve | $4K | $173 | 2 | 0% | 19d | ||
| Curve | $4K | $173 | 2 | 0% | 19d | ||
| Curve | $4K | $173 | 2 | 0% | 19d | ||
| Curve | $4K | $172.87 | 2 | 0% | 19d | ||
| Curve | $4K | $172.87 | 2 | 0% | 19d | ||
| Curve | $4K | $172.95 | 2 | 0% | 19d | ||
| Curve | $4K | $86.41 | 2 | 0% | 19d | ||
| Curve | $4K | $172.82 | 2 | 0% | 19d | ||
| Curve | $4K | $172.96 | 2 | 0% | 19d | ||
| Curve | $3.2K | $183.87 | 2 | 0% | 19d | ||
| Curve | $3.5K | $173.44 | 2 | 0% | 19d | ||
| Curve | $4K | $172.95 | 2 | 0% | 19d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 19d | ||
| Curve | $4K | $173.36 | 2 | 0% | 19d | ||
| Curve | $4K | $173.36 | 2 | 0% | 19d | ||
| Curve | $4K | $173.59 | 3 | 0% | 19d | ||
| Curve | $4K | $173.5 | 2 | 0% | 19d | ||
| Curve | $4.2K | $196.51 | 2 | 0% | 19d | ||
| Curve | $4K | $174.19 | 4 | 0% | 19d | ||
| Curve | $4.7K | $175.32 | 2 | 0% | 19d | ||
| Curve | $3.9K | $1.74 | 2 | 0% | 19d | ||
| Curve | $4.2K | $196.24 | 2 | 0% | 19d | ||
| Curve | $4K | $173.44 | 2 | 0% | 19d | ||
| Curve | $4K | $173.1 | 2 | 0% | 19d | ||
| Curve | $4K | $172.26 | 2 | 0% | 19d | ||
| Curve | $4K | $171.97 | 2 | 0% | 19d | ||
| Curve | $3.5K | $170.45 | 2 | 0% | 19d | ||
| Curve | $4K | $172.32 | 2 | 0% | 19d | ||
| Curve | $4K | $172.32 | 2 | 0% | 19d | ||
| Curve | $3.2K | $185.86 | 2 | 0% | 19d | ||
| Curve | $3.2K | $185.86 | 2 | 0% | 19d | ||
| Curve | $3.2K | $185.98 | 2 | 0% | 19d | ||
| Curve | $4K | $172.38 | 2 | 0% | 19d | ||
| Curve | $4K | $86.43 | 2 | 0% | 19d | ||
| Curve | $3.9K | $1.72 | 2 | 0% | 19d | ||
| Curve | $3.9K | $36.02 | 6 | 0% | 19d | ||
| Curve | $4.7K | $173.63 | 2 | 0% | 19d | ||
| Curve | $4K | $172.52 | 2 | 0% | 19d | ||
| Curve | $4K | $172.42 | 2 | 0% | 19d | ||
| Curve | $3.5K | $172.12 | 2 | 0% | 19d | ||
| Curve | $4K | $172.29 | 2 | 0% | 19d | ||
| Curve | $4K | $172.18 | 2 | 0% | 19d | ||
| Curve | $4K | $172.03 | 2 | 0% | 19d | ||
| Curve | $3.5K | $172.49 | 2 | 0% | 19d | ||
| Curve | $3.9K | $1.72 | 2 | 0% | 19d | ||
| Curve | $4.3K | $183.05 | 2 | 0% | 19d | ||
| Curve | $4.3K | $183.02 | 2 | 0% | 19d | ||
| Curve | $4K | $171.85 | 2 | 0% | 19d | ||
| Curve | $3.9K | $100.11 | 4 | 0% | 19d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 19d | ||
| Curve | $4K | $173.47 | 2 | 0% | 19d | ||
| Curve | $3.9K | $1.72 | 2 | 0% | 20d | ||
| Curve | $4K | $171.46 | 2 | 0% | 20d | ||
| Curve | $4K | $1.3K | 18 | 0% | 20d | ||
| Curve | $3.9K | $20.35 | 6 | 0% | 20d | ||
| Curve | $3.9K | $21.8 | 6 | 0% | 20d | ||
| Curve | $3.9K | $194.89 | 6 | 0% | 20d | ||
| Curve | $3.9K | $172.37 | 6 | 0% | 20d | ||
| Curve | $4K | $171.89 | 2 | 0% | 20d | ||
| Curve | $4K | $171.89 | 2 | 0% | 20d | ||
| Curve | $4K | $173.22 | 2 | 0% | 20d | ||
| Curve | $4.7K | $174.16 | 3 | 0% | 20d | ||
| Curve | $3.5K | $173.7 | 3 | 0% | 20d | ||
| Curve | $4K | $173 | 2 | 0% | 20d | ||
| Curve | $4K | $173.19 | 2 | 0% | 20d | ||
| Curve | $4K | $173.19 | 2 | 0% | 20d | ||
| Curve | $4K | $173.2 | 2 | 0% | 20d | ||
| Curve | $3.9K | $179.39 | 6 | 0% | 20d | ||
| Curve | $4K | $173.4 | 2 | 0% | 20d | ||
| Curve | $4K | $173.4 | 2 | 0% | 20d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 20d | ||
| Curve | $4K | $177.89 | 4 | 0% | 20d | ||
| Curve | $4K | $177.91 | 4 | 0% | 20d | ||
| Curve | $4K | $173.37 | 2 | 0% | 20d | ||
| Curve | $3.9K | $182.64 | 6 | 0% | 20d | ||
| Curve | $4K | $89.12 | 3 | 0% | 20d | ||
| Curve | $3.9K | $201.95 | 6 | 0% | 20d | ||
| Curve | $4K | $173.4 | 2 | 0% | 20d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 20d | ||
| Curve | $3.2K | $185.1 | 2 | 0% | 20d | ||
| Curve | $4K | $173.34 | 2 | 0% | 20d | ||
| Curve | $3.9K | $173.73 | 4 | 0% | 20d | ||
| Curve | $4.7K | $174.7 | 2 | 0% | 20d | ||
| Curve | $4K | $173.54 | 2 | 0% | 20d | ||
| Curve | $3.9K | $1.74 | 2 | 0% | 20d | ||
| Curve | $4K | $173.54 | 2 | 0% | 20d | ||
| Curve | $4K | $173.54 | 2 | 0% | 20d | ||
| Curve | $4K | $86.77 | 2 | 0% | 20d | ||
| Curve | $4K | $173.52 | 2 | 0% | 20d | ||
| Curve | $4K | $173.71 | 2 | 0% | 20d | ||
| Curve | $4K | $173.64 | 2 | 0% | 20d | ||
| Curve | $4K | $173.64 | 2 | 0% | 20d | ||
| Curve | $2.2K | $654.04 | 21 | 0% | 20d | ||
| Curve | $3.5K | $174.57 | 2 | 0% | 20d | ||
| Curve | $3.9K | $18.22 | 22 | 0% | 20d | ||
| Curve | $3.9K | $87.65 | 22 | 0% | 20d | ||
| Curve | $3.9K | $18.22 | 22 | 0% | 20d | ||
| Curve | $2.3K | $198.56 | 2 | 0% | 20d | ||
| Curve | $4K | $86.88 | 2 | 0% | 20d | ||
| Curve | $3.9K | $48.74 | 6 | 0% | 20d | ||
| Curve | $4.7K | $174.58 | 2 | 0% | 20d | ||
| Curve | $3.9K | $6.38 | 4 | 0% | 20d | ||
| Curve | $3.9K | $1.73 | 2 | 0% | 20d | ||
| Curve | $4K | $173.37 | 2 | 0% | 20d | ||
| Curve | $2.3K | $198.35 | 2 | 0% | 20d | ||
| Curve | $4K | $173.37 | 2 | 0% | 20d | ||
| Curve | $4K | $173.37 | 2 | 0% | 20d | ||
| Curve | $3.9K | $17.33 | 2 | 0% | 20d | ||
| Curve | $3.9K | $17.34 | 2 | 0% | 20d |
Showing the most recent launches.