NIGGABUTTNiggaButt Token | Curve | USDG | $5K | $4.6K | 8 | 0% | 1mo |
dickfill the dick | Curve | HIMS | $4K | $3.5K | 22 | 0% | 1mo |
IMAGELESSImageless Coin | Curve | USDG | $3K | $2.7K | 16 | 0% | 1mo |
UPUP AND TO THE RIGHT | Curve | USDG | $3K | $2.7K | 15 | 0% | 1mo |
BANKBank | Curve | USDG | $3K | $2.7K | 11 | 0% | 1mo |
MoonCoinMoonCoin | Graduated | DJT | $2.2K | $52.2K | 1.3K | โ | 1mo |
MOONTHE MOON IS OURS | Curve | SPCX | $4.5K | $9.6K | 47 | 0% | 1mo |
MOONTHE MOON IS OURS | Curve | DJT | $2.4K | $3.9K | 36 | 0% | 1mo |
MCTRUMPMctrump | Curve | AMC | $4.6K | $12.7K | 63 | 0% | 1mo |
USSFUNITED STATES SPACE FORCE | Curve | DJT | $2.4K | $6.5K | 61 | 0% | 1mo |
NANew America | Curve | DJT | $2.4K | $7.2K | 92 | 0% | 1mo |
TRUMPINGTONTrumpington | Curve | DJT | $2.4K | $2.2K | 18 | 0% | 1mo |
RICHARDRichard | Curve | NVDA | $3.6K | $4K | 34 | 0% | 1mo |
CITADELCitadel | Curve | PLTR | $3.7K | $3.9K | 25 | 0% | 1mo |
TapTap | Curve | USDG | $3K | $4.1K | 42 | 0% | 1mo |
POOCHPooch | Curve | USDG | $3K | $2.9K | 19 | 0% | 1mo |
LAYNEMan Taped Wall | Curve | USDG | $3K | $3K | 22 | 0% | 1mo |
TESTtest | Curve | USDG | $3K | $2.5K | 24 | 0% | 1mo |
BILLYB.I.L.L.Y | Curve | USDG | $3K | $2.9K | 22 | 0% | 1mo |
TESTTest | Curve | USDG | $3K | $1.8K | 12 | 0% | 1mo |
bรฉretcatwifbรฉret | Curve | USDG | $3K | $20.3K | 412 | 0% | 1mo |
familypons family | Curve | USDG | $3K | $3K | 21 | 0% | 1mo |
slopslopcoin | Curve | USDG | $3K | $1.6K | 11 | 0% | 1mo |
slopslopcoin | Curve | USDG | $3K | $1.6K | 11 | 0% | 1mo |
slopslopcoin | Curve | USDG | $3K | $3.1K | 17 | 0% | 1mo |
ROBINFRIENDSRobinFriends | Curve | USDG | $3K | $4.8K | 15 | 0% | 1mo |
beretcatwifberet | Curve | USDG | $3K | $7.8K | 75 | 0% | 1mo |
beretcatwifberet | Curve | USDG | $3K | $24.9K | 273 | 0% | 1mo |
ROBINDOGrobindog | Curve | USDG | $3K | $3.5K | 21 | 0% | 1mo |
TRUMPTRUMP IS MY PRESIDENT | Curve | USDG | $3K | $2.8K | 13 | 0% | 1mo |
chipschips | Graduated | NVDA | $2.3K | $276.9K | 3.4K | โ | 1mo |
chipchip | Curve | USDG | $3K | $3.9K | 15 | 0% | 1mo |
ELONELON | Curve | SPCX | $4.6K | $20K | 126 | 0% | 1mo |
keybordcatonkeybord | Curve | USDG | $3K | $5.1K | 37 | 0% | 1mo |
AAPLAAPLCAT | Curve | AAPL | $3.3K | $16.3K | 151 | 0% | 1mo |
RAMRobinhood Asset Management | Curve | SGOV | $4.1K | $5.9K | 33 | 0% | 1mo |
__________ | Curve | USDG | $3K | $4K | 30 | 0% | 1mo |
FLOWโ flow state | Curve | USDG | $3K | $2.9K | 18 | 0% | 1mo |
HFROGfroginhood | Curve | USDG | $3K | $34.7K | 308 | 0% | 1mo |
HOODdogwifhood | Curve | USDG | $3K | $13.7K | 50 | 0% | 1mo |
INVESTORINVESTOR | Curve | USDG | $3K | $2.9K | 18 | 0% | 1mo |
SLOWSLOWLANA | Curve | INDA | $3.9K | $4K | 30 | 0% | 1mo |
ASSetsASSets | Curve | USDG | $3K | $3.1K | 21 | 0% | 1mo |
ROBRob | Curve | USDG | $3K | $12.2K | 98 | 0% | 1mo |
INVESTcatinvest | Curve | USDG | $3K | $5K | 27 | 0% | 1mo |
ROBINHOODAll in one place | Graduated | USDG | $2K | $56.6K | 412 | โ | 1mo |
ONEโ One App | Curve | USDG | $3K | $12.3K | 63 | 0% | 1mo |
GAINZGAINZ | Curve | USDG | $3K | $9.7K | 70 | 0% | 1mo |
ShowThe Show Must Go On | Curve | RDDT | $2.6K | $4.4K | 23 | 0% | 1mo |
MILOMILO | Curve | SPCX | $4.4K | $3.2K | 20 | 0% | 1mo |
MTWManTapedWall | Curve | USDG | $3K | $3.7K | 23 | 0% | 1mo |
401Kbuy and retire | Curve | SPY | $3.3K | $5.2K | 31 | 0% | 1mo |
15$15 and a dream | Curve | GME | $3.9K | $33.3K | 187 | 0% | 1mo |
TUCKERRIP Tucker Budzyn | Curve | USDG | $3K | $2.9K | 17 | 0% | 1mo |
BODENHUNTER BODEN | Curve | SGOV | $4.1K | $4.5K | 36 | 0% | 1mo |
FOODChinese Food | Graduated | GLD | $2.3K | $105.7K | 1.1K | โ | 1mo |
VLADThe Nietzschean Camel | Graduated | USDG | $2.3K | $599.3K | 5.6K | โ | 1mo |
SPACEDOGSpaceDog | Curve | SPCX | $4.4K | $16.9K | 118 | 0% | 1mo |
VLADVlad Ten Eggs | Curve | USDG | $3K | $3.5K | 34 | 0% | 1mo |
SandCastleSand Castle | Curve | USDG | $3K | $4.4K | 27 | 0% | 1mo |
ArtcoinArtcoin | Curve | USDG | $3K | $20.9K | 359 | 0% | 1mo |
GUSGus | Curve | GLD | $3.7K | $3.9K | 27 | 0% | 1mo |
KITTYMr. Kitty | Curve | SGOV | $4.1K | $3.4K | 14 | 0% | 1mo |
YELLOWYellow Laser Eyes | Curve | GLD | $3.7K | $2.2K | 14 | 0% | 1mo |
NYANCRAFTNyancraft | Curve | MSFT | $3.3K | $7.2K | 38 | 0% | 1mo |
SUPERGAYSupergay | Curve | USDG | $3K | $2.8K | 22 | 0% | 1mo |
BRONZECATBronzeCat | Curve | GLD | $3.7K | $7.4K | 69 | 0% | 1mo |
MIMETICMimetic Rebellion | Curve | USDG | $3K | $10.9K | 128 | 0% | 1mo |
TittiesCommotitties | Curve | USDG | $3K | $3.7K | 20 | 0% | 1mo |
DoohniborDoohnibor | Graduated | USDG | $2K | $42.3K | 809 | โ | 1mo |
DoohniborDoohnibor | Curve | USDG | $3K | $12.2K | 185 | 0% | 1mo |
TacTac | Curve | USDG | $3K | $4.1K | 32 | 0% | 1mo |
DEATHLINGSSqueezy Deathlings | Curve | USDG | $3K | $3.6K | 29 | 0% | 1mo |
dogshitdogshit | Curve | USO | $4.6K | $5.9K | 31 | 0% | 1mo |
PEZOSJeff Pezos | Curve | AMZN | $3K | $3K | 22 | 0% | 1mo |
CYBERCABCybercab | Curve | TSLA | $3.8K | $3.2K | 20 | 0% | 1mo |
PvEArtificialCashCatInu | Curve | USDG | $3K | $3.2K | 22 | 0% | 1mo |
PvEArtificialCashCatInu | Curve | NVDA | $3.6K | $4K | 27 | 0% | 1mo |
ROBINCATRobincat | Curve | USDG | $3K | $2.4K | 14 | 0% | 1mo |
DIHDihCoin | Curve | HIMS | $4.5K | $30.3K | 627 | 0% | 1mo |
DIHโ DihCoin | Curve | GLD | $3.7K | $3.1K | 21 | 0% | 1mo |
GoldenKittyGoldenKitty | Curve | GLD | $3.7K | $5.6K | 24 | 0% | 1mo |
ROBINDIHRobindih | Curve | USDG | $3K | $12.5K | 128 | 0% | 1mo |
MOLLYThing of Evil | Curve | USDG | $3K | $8.2K | 53 | 0% | 1mo |
CATCatCoin | Curve | USDG | $3K | $3.8K | 16 | 0% | 1mo |
bonkguyjust a bonk guy | Curve | USDG | $3K | $3.1K | 22 | 0% | 1mo |
FRANKLINThe Robinhood Cat | Curve | USDG | $3K | $5.2K | 33 | 0% | 1mo |
TRADEEveryone Will Trade | Curve | USDG | $3K | $7.3K | 60 | 0% | 1mo |
NIGGYniggy | Curve | USDG | $3K | $4.2K | 15 | 0% | 1mo |
HOCHOODIECOIN | Graduated | USDG | $4.2K | $1M | 9.1K | โ | 1mo |
HOCHOODIECOINโ | Curve | USDG | $3K | $13.8K | 122 | 3% | 1mo |
NDANovelty Digital Assets | Curve | HIMS | $4.1K | $2.7K | 24 | 0% | 1mo |
MDMAMDMA | Curve | SPY | $3.3K | $4K | 24 | 0% | 1mo |
MDMAMDMA | Curve | USDG | $3K | $2.3K | 12 | 0% | 1mo |
TenevOfficial Tenev | Curve | BABA | $3.8K | $9.6K | 71 | 0% | 1mo |
WILDERNESSWILDERNESS BOUND | Curve | MSFT | $3.4K | $6.9K | 59 | 0% | 1mo |
aDogeAttack Doge | Curve | RBLX | $5.1K | $20.8K | 144 | 0% | 1mo |
DOGEIUSSir Dogeius II | Curve | USDG | $3K | $5.5K | 33 | 0% | 1mo |
ROGERogeCoin | Curve | RBLX | $5.1K | $6.4K | 37 | 0% | 1mo |
ONEThe Little One | Curve | USDG | $3K | $2.1K | 10 | 0% | 1mo |
DINOCOTex Dinoco | Curve | F | $3.4K | $2.5K | 22 | 0% | 1mo |
DINOCOTex Dinoco | Curve | RIVN | $3.2K | $2.9K | 23 | 0% | 1mo |
/GOLD/gold | Curve | GLD | $3.7K | $5.4K | 40 | 0% | 1mo |
BABYDOGEBabyDoge Coin | Curve | USDG | $3K | $16.1K | 130 | 0% | 1mo |
elonJust a Normal Dude | Graduated | SPCX | $2.7K | $41.2K | 255 | โ | 1mo |
HOODHOOD | Curve | USDG | $3K | $16.8K | 261 | 0% | 1mo |
HOODHOOD | Curve | USDG | $3K | $3.4K | 14 | 0% | 1mo |
CASHbig pile of cash | Curve | SPCX | $4.5K | $3.2K | 19 | 0% | 1mo |
MEMEMeme Coin | Curve | QQQ | $3.2K | $2.8K | 11 | 0% | 1mo |
BIRKBirkenstocks | Graduated | QQQ | $2.2K | $710.5K | 6.5K | โ | 1mo |
ABEAbe Eternalson | Curve | SGOV | $4.1K | $2.9K | 20 | 0% | 1mo |
REKTREKT | Curve | USDG | $3K | $2.2K | 15 | 0% | 1mo |
ROIRetarded Online Investment | Curve | SPY | $3.4K | $7.1K | 44 | 0% | 1mo |
DIAMONDPRESSURE IS A PRIVILEGE | Curve | DELL | $4.4K | $2.8K | 22 | 0% | 1mo |
DIAMONDSPressure Makes Diamonds | Curve | DELL | $4.5K | $2.6K | 16 | 0% | 1mo |
PRESSUREPressure Makes Diamonds | Curve | DELL | $4.5K | $2.6K | 16 | 0% | 1mo |
๐ซกSALUTE | Curve | USDG | $3K | $2.9K | 18 | 0% | 1mo |
RDCrecursive-disco-cat | Curve | NVDA | $3.6K | $3K | 18 | 0% | 1mo |
RECURSIVECATRecursive Cat | Curve | NVDA | $3.7K | $3.9K | 21 | 0% | 1mo |
MMMoney Machines | Curve | DJT | $2.4K | $8.5K | 63 | 0% | 1mo |
Ee | Curve | GOOGL | $3.2K | $1.5K | 10 | 0% | 1mo |
MUSICBANDMusic Band | Curve | USDG | $3K | $2.3K | 11 | 0% | 1mo |
COINThe Same Coin | Curve | USDG | $3K | $2K | 5 | 0% | 1mo |
20012001 Live | Curve | MSFT | $3.5K | $27.8K | 256 | 1% | 1mo |
BONEHEADBonehead | Curve | USDG | $3K | $2.3K | 12 | 0% | 1mo |
memeticsmemetics | Curve | HIMS | $4K | $2.1K | 13 | 0% | 1mo |
MEMESTOCKmemestock | Curve | GOOGL | $3.2K | $3.1K | 22 | 0% | 1mo |
BWONKGUYbwonkguy | Curve | USDG | $3K | $2.9K | 15 | 0% | 1mo |
SOLANAAll Paths Lead to Solana | Curve | USDG | $3K | $2.2K | 7 | 0% | 1mo |
ANONAnoncoin | Curve | USDG | $3K | $2.8K | 14 | 0% | 1mo |
TESTTEST | Curve | SPCX | $4.4K | $9.9K | 27 | 0% | 1mo |
ELONThe Martian | Curve | SPCX | $4.6K | $7.5K | 33 | 0% | 1mo |
GREGORYCOSMIC GREGORY | Curve | SPCX | $4.4K | $3.1K | 20 | 0% | 1mo |
HERMANdoginhood | Curve | USDG | $3K | $13.6K | 119 | 0% | 1mo |
HOOTSHoots | Curve | NVDA | $3.6K | $9.5K | 86 | 0% | 1mo |
TESTtest | Curve | SPCX | $4.4K | $3.6K | 26 | 0% | 1mo |
smartsmart coin | Curve | USDG | $3K | $11.4K | 117 | 0% | 1mo |
MGIMemetic General Intelligence | Curve | SPCX | $4.4K | $5.1K | 29 | 0% | 1mo |
๐ค๐ค | Curve | USDG | $3K | $3.7K | 31 | 0% | 1mo |
PONใใณใณใ | Curve | USDG | $3K | $16.6K | 342 | 0% | 1mo |
GRAMSCIAntonio Gramsci | Curve | SPCX | $4.4K | $3K | 24 | 0% | 1mo |
NUGGETNugget | Curve | GME | $4K | $23.1K | 124 | 0% | 1mo |
BOWBow | Curve | USDG | $3K | $9.4K | 54 | 0% | 1mo |
MoonMonkeyMoonMonkey | Curve | GME | $3.8K | $20.9K | 251 | 0% | 1mo |
PineconeThe Golden Pinecone | Curve | GME | $3.8K | $4.9K | 24 | 0% | 1mo |
memememecoin | Curve | COIN | $3.5K | $3.7K | 22 | 0% | 1mo |
KITSUKitsu | Curve | USDG | $3K | $4.6K | 22 | 0% | 1mo |
0x0x | Curve | ETH | $4K | $25.7K | 334 | 0% | 1mo |
0X0x | Curve | ETH | $4.1K | $11.2K | 55 | 0% | 1mo |
HUMANITYHumanity | Curve | SPCX | $4.4K | $4.5K | 25 | 0% | 1mo |
LARPLiveActionRoleplay | Curve | USDG | $3K | $3.2K | 22 | 0% | 1mo |
LARPLive
Action
Relentless
Pursuing | Curve | USDG | $3K | $8.4K | 42 | 0% | 1mo |
HORNYNo Horny | Curve | USDG | $3K | $3K | 20 | 0% | 1mo |
PonsanPonsancoin | Curve | TSM | $4.3K | $10K | 56 | 0% | 1mo |
CASHCATCash Cat | Curve | USDG | $3K | $3.1K | 27 | 0% | 1mo |
PIPPINPIPPIN | Graduated | USDG | $2K | $31.7K | 434 | โ | 1mo |