| Token | Stage | Pair | Market cap | Volume | Trades | Curve | Age |
|---|---|---|---|---|---|---|---|
| Curve | $3.9K | $552.89 | 10 | 0% | 1mo | ||
| Curve | $3.9K | $96.87 | 6 | 0% | 1mo | ||
| Curve | $3.9K | $141.14 | 13 | 0% | 1mo | ||
| Curve | $3.9K | $145.03 | 21 | 0% | 1mo | ||
| Curve | $3.9K | $133.44 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $166.7 | 26 | 0% | 1mo | ||
| Curve | $3.8K | $130.02 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $1.2K | 32 | 0% | 1mo | ||
| Curve | $3.8K | $134.29 | 18 | 0% | 1mo | ||
| Curve | $3.5K | $135.43 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $129.02 | 20 | 0% | 1mo | ||
| Curve | $3.9K | $130.64 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $138.36 | 20 | 0% | 1mo | ||
| Curve | $3.9K | $142.42 | 20 | 0% | 1mo | ||
| Curve | $3.8K | $131.07 | 21 | 0% | 1mo | ||
| Curve | $3.9K | $141.38 | 21 | 0% | 1mo | ||
| Curve | $3.8K | $129.04 | 18 | 0% | 1mo | ||
| Curve | $3.8K | $130.26 | 20 | 0% | 1mo | ||
| Curve | $3.9K | $151.47 | 23 | 0% | 1mo | ||
| Curve | $3.9K | $140.11 | 19 | 0% | 1mo | ||
| Curve | $3.8K | $132.08 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $123.06 | 16 | 0% | 1mo | ||
| Curve | $3.9K | $133.76 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $139.95 | 20 | 0% | 1mo | ||
| Curve | $3.9K | $132.69 | 19 | 0% | 1mo | ||
| Curve | $3.7K | $145.89 | 21 | 0% | 1mo | ||
| Curve | $3.9K | $138.72 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $108.03 | 12 | 0% | 1mo | ||
| Curve | $3.9K | $131.49 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $124.08 | 17 | 0% | 1mo | ||
| Curve | $3.9K | $130.68 | 17 | 0% | 1mo | ||
| Curve | $3.9K | $126.72 | 17 | 0% | 1mo | ||
| Curve | $3.9K | $110.27 | 16 | 0% | 1mo | ||
| Curve | $3.9K | $135.5 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $123.34 | 14 | 0% | 1mo | ||
| Curve | $3.9K | $132.84 | 20 | 0% | 1mo | ||
| Curve | $3.9K | $129.49 | 19 | 0% | 1mo | ||
| Curve | $3.8K | $135.11 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $137.51 | 20 | 0% | 1mo | ||
| Curve | $3.9K | $217.66 | 22 | 0% | 1mo | ||
| Curve | $3.8K | $153.65 | 24 | 0% | 1mo | ||
| TEDTed The Turtle | Curve | $3.9K | $141.93 | 19 | 0% | 1mo | |
| Curve | $3.9K | $150.06 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $136.94 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $101.72 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $110.41 | 19 | 0% | 1mo | ||
| Curve | $3.8K | $98.27 | 19 | 0% | 1mo | ||
| Curve | $3.8K | $93.63 | 16 | 0% | 1mo | ||
| Curve | $3.9K | $101.48 | 19 | 0% | 1mo | ||
| Curve | $3.8K | $102.5 | 18 | 0% | 1mo | ||
| Curve | $3.8K | $95.76 | 17 | 0% | 1mo | ||
| Curve | $3.9K | $97.24 | 17 | 0% | 1mo | ||
| Curve | $3.8K | $95.91 | 18 | 0% | 1mo | ||
| Curve | $3.8K | $93.07 | 16 | 0% | 1mo | ||
| Curve | $3.8K | $99.63 | 17 | 0% | 1mo | ||
| MCCCMagical Creatures Cake Company | Curve | $3.9K | $103.64 | 18 | 0% | 1mo | |
| Curve | $3.7K | $88.24 | 9 | 0% | 1mo | ||
| Curve | $3.9K | $548.99 | 20 | 0% | 1mo | ||
| Curve | $3.7K | $88.66 | 15 | 0% | 1mo | ||
| Curve | $3.5K | $97.16 | 17 | 0% | 1mo | ||
| Curve | $3.9K | $542.16 | 20 | 0% | 1mo | ||
| Curve | $3.8K | $78.93 | 3 | 0% | 1mo | ||
| Curve | $3.8K | $103.5 | 19 | 0% | 1mo | ||
| Curve | $3.8K | $98.84 | 18 | 0% | 1mo | ||
| SnailcatSnailcat | Curve | $3.9K | $101.29 | 17 | 0% | 1mo | |
| RUFUSRUFUS | Curve | $3.9K | $95.5 | 16 | 0% | 1mo | |
| Curve | $3.9K | $100.76 | 16 | 0% | 1mo | ||
| Curve | $3.9K | $103.95 | 17 | 0% | 1mo | ||
| ETHEth | Curve | $3.9K | $96.34 | 13 | 0% | 1mo | |
| Curve | $3.8K | $94.65 | 16 | 0% | 1mo | ||
| RCATRay Cat | Curve | $3.9K | $114.79 | 20 | 0% | 1mo | |
| Curve | $3.9K | $111.33 | 18 | 0% | 1mo | ||
| Curve | $3.8K | $96.78 | 17 | 0% | 1mo | ||
| IPOInfinite Profit Opportunity | Curve | $3.9K | $101.93 | 20 | 0% | 1mo | |
| Curve | $3.8K | $122.58 | 22 | 0% | 1mo | ||
| Curve | $3.8K | $94.58 | 15 | 0% | 1mo | ||
| Curve | $3.8K | $709.35 | 23 | 0% | 1mo | ||
| Curve | $3.9K | $107.87 | 17 | 0% | 1mo | ||
| Curve | $3.8K | $99.01 | 18 | 0% | 1mo | ||
| Curve | $3.5K | $142.18 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $115.07 | 19 | 0% | 1mo | ||
| Curve | $3.9K | $112.86 | 20 | 0% | 1mo | ||
| Curve | $3.9K | $112.96 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $100.65 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $87.34 | 13 | 0% | 1mo | ||
| GlorpGlorp | Curve | $3.9K | $112.17 | 20 | 0% | 1mo | |
| Curve | $3.8K | $122.82 | 20 | 0% | 1mo | ||
| Curve | $3.9K | $84.63 | 9 | 0% | 1mo | ||
| Curve | $3.8K | $92.93 | 11 | 0% | 1mo | ||
| Curve | $3.8K | $96.93 | 17 | 0% | 1mo | ||
| Curve | $3.9K | $139.47 | 22 | 0% | 1mo | ||
| Curve | $3.9K | $101.49 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $114.76 | 30 | 0% | 1mo | ||
| Curve | $3.9K | $301.01 | 21 | 0% | 1mo | ||
| Curve | $3.8K | $156.36 | 7 | 0% | 1mo | ||
| GPTBOTgptbot | Curve | $3.9K | $83 | 4 | 0% | 1mo | |
| BASLTIONBasltion Labs | Curve | $3.9K | $489.86 | 13 | 0% | 1mo | |
| Curve | $3.8K | $88.44 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $84.19 | 8 | 0% | 1mo | ||
| Curve | $3.8K | $85.75 | 8 | 0% | 1mo | ||
| Curve | $3.8K | $87.31 | 11 | 0% | 1mo | ||
| Curve | $3.8K | $93.17 | 12 | 0% | 1mo | ||
| Curve | $3.7K | $91.62 | 12 | 0% | 1mo | ||
| Curve | $3.8K | $88.9 | 12 | 0% | 1mo | ||
| Curve | $3.9K | $95.1 | 15 | 0% | 1mo | ||
| Curve | $3.8K | $109.99 | 15 | 0% | 1mo | ||
| Curve | $3.8K | $109.48 | 14 | 0% | 1mo | ||
| Curve | $3.8K | $842.13 | 29 | 0% | 1mo | ||
| Curve | $3.9K | $92.83 | 13 | 0% | 1mo | ||
| Curve | $3.8K | $100.21 | 18 | 0% | 1mo | ||
| Curve | $3.9K | $88.99 | 10 | 0% | 1mo | ||
| Curve | $3.9K | $97.01 | 16 | 0% | 1mo | ||
| Curve | $3.9K | $101.39 | 16 | 0% | 1mo | ||
| Curve | $3.9K | $116 | 17 | 0% | 1mo | ||
| Curve | $3.8K | $98.75 | 16 | 0% | 1mo | ||
| Curve | $3.8K | $101.34 | 17 | 0% | 1mo | ||
| Curve | $3.9K | $110.46 | 17 | 0% | 1mo | ||
| Curve | $3.9K | $799.58 | 31 | 0% | 1mo | ||
| Curve | $3.8K | $93.48 | 16 | 0% | 1mo | ||
| Curve | $3.8K | $91.53 | 15 | 0% | 1mo | ||
| Curve | $3.9K | $100.01 | 18 | 0% | 1mo | ||
| Curve | $3.8K | $109.74 | 17 | 0% | 1mo | ||
| Curve | $3.8K | $115.13 | 18 | 0% | 1mo | ||
| Curve | $3.8K | $632.64 | 20 | 0% | 1mo | ||
| Curve | $3.8K | $94.29 | 16 | 0% | 1mo | ||
| Curve | $3.8K | $177.59 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $177.59 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $169.8 | 9 | 0% | 1mo | ||
| Curve | $3.6K | $86.74 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $84.44 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $81.87 | 6 | 0% | 1mo | ||
| Curve | $3.9K | $891.59 | 15 | 0% | 1mo | ||
| Curve | $3.8K | $85.69 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $85.8 | 8 | 0% | 1mo | ||
| Curve | $3.8K | $88.75 | 8 | 0% | 1mo | ||
| Curve | $3.8K | $88.91 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $81.8 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $98.17 | 10 | 0% | 1mo | ||
| Curve | $3.8K | $95 | 5 | 0% | 1mo | ||
| Curve | $3.9K | $554.75 | 11 | 0% | 1mo | ||
| Curve | $3.8K | $91.22 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $84.08 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $87.79 | 8 | 0% | 1mo | ||
| Curve | $3.8K | $86.75 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $81.22 | 5 | 0% | 1mo | ||
| Curve | $3.9K | $373.13 | 11 | 0% | 1mo | ||
| NautiloNautilo | Curve | $3.9K | $151.79 | 11 | 0% | 1mo | |
| Curve | $3.9K | $87.55 | 8 | 0% | 1mo | ||
| Curve | $3.9K | $153.35 | 9 | 0% | 1mo | ||
| Curve | $3.9K | $108.3 | 7 | 0% | 1mo | ||
| Curve | $3.9K | $87.64 | 8 | 0% | 1mo | ||
| Curve | $3.9K | $85.93 | 8 | 0% | 1mo | ||
| NippleNipple | Curve | $4.1K | $536.58 | 7 | 0% | 1mo | |
| Curve | $3.8K | $88.3 | 8 | 0% | 1mo | ||
| Curve | $3.9K | $84.2 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $49.3 | 3 | 0% | 1mo | ||
| Curve | $4.4K | $4.39 | 1 | 0% | 1mo | ||
| Curve | $3.8K | $7.81 | 2 | 0% | 1mo | ||
| Curve | $3.6K | $10.66 | 3 | 0% | 1mo | ||
| Curve | $3.5K | $13.94 | 5 | 0% | 1mo | ||
| Curve | $3.8K | $12.71 | 4 | 0% | 1mo | ||
| Curve | $3.7K | $11.56 | 5 | 0% | 1mo | ||
| Curve | $3.8K | $33.63 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $8.85 | 6 | 0% | 1mo | ||
| Curve | $3.9K | $71.69 | 8 | 0% | 1mo | ||
| Curve | $3.8K | $14.04 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $14.43 | 4 | 0% | 1mo | ||
| Curve | $3.8K | $14.24 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $7.81 | 2 | 0% | 1mo | ||
| Curve | $3.7K | $10.23 | 5 | 0% | 1mo | ||
| Curve | $3.8K | $12.17 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $12.49 | 5 | 0% | 1mo | ||
| Curve | $3.8K | $75.59 | 11 | 0% | 1mo | ||
| Curve | $3.9K | $39.01 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $13.81 | 5 | 0% | 1mo | ||
| CHIPSINUChipsinu | Curve | $3.8K | $12.81 | 5 | 0% | 1mo | |
| Curve | $3.8K | $56.44 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $10.52 | 4 | 0% | 1mo | ||
| Curve | $3.9K | $43 | 10 | 0% | 1mo | ||
| Curve | $3.8K | $15.44 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $28.82 | 7 | 0% | 1mo | ||
| Curve | $3.9K | $46.23 | 10 | 0% | 1mo | ||
| Curve | $3.8K | $7.81 | 2 | 0% | 1mo | ||
| Curve | $4K | $26.42 | 7 | 0% | 1mo | ||
| Curve | $3.9K | $26.44 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $70.36 | 6 | 0% | 1mo | ||
| Curve | $3.8K | $56.06 | 6 | 0% | 1mo | ||
| Curve | $3.9K | $1.3K | 26 | 0% | 1mo | ||
| Curve | $3.9K | $27.75 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $7.81 | 2 | 0% | 1mo | ||
| Curve | $3.5K | $10.46 | 5 | 0% | 1mo | ||
| Curve | $3.8K | $11.93 | 4 | 0% | 1mo | ||
| Curve | $3.9K | $77.11 | 10 | 0% | 1mo | ||
| Curve | $3.8K | $27.1 | 7 | 0% | 1mo | ||
| Curve | $3.9K | $27.1 | 6 | 0% | 1mo | ||
| Curve | $3.9K | $29.28 | 7 | 0% | 1mo | ||
| Curve | $3.9K | $31.09 | 8 | 0% | 1mo | ||
| Curve | $3.8K | $11.56 | 3 | 0% | 1mo | ||
| Curve | $3.8K | $57.3 | 7 | 0% | 1mo | ||
| Curve | $3.8K | $10.06 | 3 | 0% | 1mo |
Showing the most recent launches.