| Token | Stage | Pair | Market cap | Volume | Trades | Curve | Age |
|---|---|---|---|---|---|---|---|
| Curve | $3K | $166.55 | 1 | 2% | 3d | ||
| Curve | $3K | $188.48 | 3 | 2% | 4d | ||
| Curve | $3K | $171.69 | 1 | 2% | 5d | ||
| Curve | $3K | $166.24 | 1 | 2% | 7d | ||
| Curve | $3K | $347.54 | 2 | 0% | 8d | ||
| Curve | $3K | $347.55 | 2 | 0% | 8d | ||
| Curve | $3K | $347.51 | 2 | 0% | 8d | ||
| Curve | $3K | $347.3 | 5 | 0% | 9d | ||
| Curve | $3K | $347.47 | 5 | 0% | 9d | ||
| Curve | $3K | $350.58 | 5 | 0% | 9d | ||
| Curve | $3.7K | $3.7K | 17 | 0% | 10d | ||
| Curve | $3.2K | $329.13 | 5 | 0% | 10d | ||
| Curve | $3K | $348.44 | 7 | 0% | 11d | ||
| Curve | $3K | $348.37 | 6 | 0% | 11d | ||
| Curve | $3.2K | $324.63 | 7 | 0% | 12d | ||
| Curve | $3K | $342.73 | 5 | 0% | 13d | ||
| Curve | $3K | $354.36 | 5 | 0% | 13d | ||
| Curve | $3K | $358.82 | 6 | 0% | 14d | ||
| Curve | $3K | $357.75 | 5 | 0% | 14d | ||
| Curve | $3K | $356.68 | 5 | 0% | 14d | ||
| Curve | $3K | $2.6K | 39 | 0% | 14d | ||
| Curve | $3K | $362.08 | 5 | 0% | 15d | ||
| Curve | $3.9K | $395.53 | 5 | 0% | 15d | ||
| Curve | $2.4K | $282.82 | 5 | 0% | 15d | ||
| Curve | $3K | $375.96 | 5 | 0% | 16d | ||
| Curve | $3K | $379.77 | 7 | 0% | 17d | ||
| Curve | $3K | $373.51 | 5 | 0% | 17d | ||
| Curve | $3.9K | $388 | 5 | 0% | 18d | ||
| Curve | $8.9K | $711.14 | 5 | 0% | 19d | ||
| Curve | $3.7K | $343.4 | 5 | 0% | 19d | ||
| Curve | $3K | $372.9 | 5 | 0% | 21d | ||
| Curve | $3K | $370.22 | 5 | 0% | 22d | ||
| Curve | $3K | $373.21 | 4 | 0% | 22d | ||
| Curve | $3K | $455.1 | 9 | 0% | 22d | ||
| Curve | $3K | $373.48 | 5 | 0% | 24d | ||
| Curve | $8.9K | $768.14 | 5 | 0% | 24d | ||
| Curve | $3K | $376.22 | 5 | 0% | 24d | ||
| Curve | $3.6K | $556.82 | 10 | 0% | 26d | ||
| Curve | $3.9K | $638.27 | 13 | 0% | 26d | ||
| Curve | $3K | $373.71 | 5 | 0% | 26d | ||
| Curve | $3K | $372.59 | 5 | 0% | 26d | ||
| Curve | $3K | $373.48 | 5 | 0% | 26d | ||
| Curve | $8.9K | $768.89 | 5 | 0% | 27d | ||
| Curve | $3K | $372.21 | 5 | 0% | 27d | ||
| Curve | $3K | $372.22 | 5 | 0% | 27d | ||
| Curve | $8.9K | $770.7 | 5 | 0% | 27d | ||
| Curve | $3K | $372.53 | 5 | 0% | 27d | ||
| Curve | $3K | $372.44 | 5 | 0% | 27d | ||
| Curve | $3K | $373.72 | 5 | 0% | 27d | ||
| Curve | $3K | $372.4 | 5 | 0% | 27d | ||
| Curve | $3K | $372.33 | 5 | 0% | 27d | ||
| Curve | $3K | $372.32 | 5 | 0% | 27d | ||
| Curve | $3K | $372.33 | 4 | 0% | 27d | ||
| Curve | $3K | $689.62 | 9 | 0% | 27d | ||
| Curve | $3K | $370.76 | 5 | 0% | 28d | ||
| Curve | $3K | $369.63 | 3 | 0% | 28d | ||
| Curve | $3.7K | $356.56 | 5 | 0% | 28d | ||
| Curve | $3K | $367.24 | 2 | 0% | 28d | ||
| Curve | $3.7K | $357.08 | 5 | 0% | 28d | ||
| Curve | $3K | $479.99 | 5 | 0% | 28d | ||
| Curve | $3K | $794.94 | 5 | 0% | 28d | ||
| Curve | $3K | $368.72 | 2 | 0% | 28d | ||
| Curve | $3K | $376.99 | 2 | 0% | 28d | ||
| Curve | $3K | $376.91 | 2 | 0% | 28d | ||
| Curve | $3K | $806.66 | 5 | 0% | 28d | ||
| Curve | $3K | $820.23 | 5 | 0% | 29d | ||
| Curve | $3K | $1.1K | 2 | 0% | 29d | ||
| Curve | $3K | $1.1K | 2 | 0% | 29d | ||
| Curve | $3K | $816.15 | 5 | 0% | 29d | ||
| Curve | $3K | $1.1K | 2 | 0% | 29d | ||
| Curve | $3K | $809.3 | 5 | 0% | 29d | ||
| Curve | $3K | $814 | 5 | 0% | 1mo | ||
| Curve | $3K | $1.1K | 2 | 0% | 1mo | ||
| Curve | $3K | $792.55 | 5 | 0% | 1mo | ||
| Curve | $3K | $791.92 | 5 | 0% | 1mo | ||
| Curve | $3K | $766.02 | 5 | 0% | 1mo | ||
| Curve | $3K | $766.09 | 5 | 0% | 1mo | ||
| Curve | $3K | $766.03 | 5 | 0% | 1mo | ||
| Curve | $4K | $897.92 | 5 | 0% | 1mo | ||
| Curve | $3K | $780.81 | 5 | 0% | 1mo | ||
| Curve | $3.6K | $770.7 | 10 | 0% | 1mo | ||
| Curve | $3K | $1K | 2 | 0% | 1mo | ||
| Curve | $3K | $1K | 2 | 0% | 1mo | ||
| Curve | $3K | $765.71 | 5 | 0% | 1mo | ||
| Curve | $3K | $5.2K | 31 | 0% | 1mo | ||
| Curve | $3K | $988.76 | 2 | 0% | 1mo | ||
| Curve | $3K | $988.69 | 2 | 0% | 1mo | ||
| Curve | $3K | $970.19 | 2 | 0% | 1mo | ||
| Curve | $3K | $1K | 3 | 0% | 1mo | ||
| Curve | $3K | $732.6 | 5 | 0% | 1mo | ||
| Curve | $4K | $863.19 | 5 | 0% | 1mo | ||
| Curve | $3.7K | $727.61 | 5 | 0% | 1mo | ||
| Curve | $3K | $949.07 | 2 | 0% | 1mo | ||
| Curve | $3.7K | $726.92 | 5 | 0% | 1mo | ||
| Curve | $3.9K | $733.3 | 5 | 0% | 1mo | ||
| Curve | $3.7K | $726.54 | 5 | 0% | 1mo | ||
| Curve | $9K | $2K | 7 | 0% | 1mo | ||
| Curve | $3K | $949.57 | 2 | 0% | 1mo | ||
| Curve | $3.4K | $891.4 | 7 | 0% | 1mo | ||
| Curve | $3K | $951.74 | 2 | 0% | 1mo | ||
| Curve | $3.7K | $757.61 | 5 | 0% | 1mo | ||
| Curve | $3K | $739.6 | 5 | 0% | 1mo | ||
| Curve | $3K | $742.45 | 5 | 0% | 1mo | ||
| Curve | $3K | $1K | 2 | 0% | 1mo | ||
| Curve | $3K | $751.44 | 5 | 0% | 1mo | ||
| Curve | $3K | $991.76 | 2 | 0% | 1mo | ||
| Curve | $9.1K | $1.5K | 5 | 0% | 1mo | ||
| Curve | $3K | $994.58 | 7 | 0% | 1mo | ||
| Curve | $8.8K | $1.6K | 7 | 0% | 1mo | ||
| Curve | $3K | $737.47 | 5 | 0% | 1mo | ||
| Curve | $3.7K | $718.31 | 5 | 0% | 1mo | ||
| Curve | $8.9K | $2.4K | 9 | 0% | 1mo | ||
| Curve | $3K | $745.35 | 5 | 0% | 1mo | ||
| Curve | $3.9K | $793.32 | 5 | 0% | 1mo | ||
| Curve | $3.7K | $748.04 | 5 | 0% | 1mo | ||
| Curve | $3.9K | $748.9 | 5 | 0% | 1mo | ||
| Curve | $9.1K | $1.5K | 5 | 0% | 1mo | ||
| Curve | $3K | $1.8K | 10 | 0% | 1mo | ||
| Curve | $3K | $1K | 2 | 0% | 1mo | ||
| Curve | $3K | $753.57 | 5 | 0% | 1mo | ||
| Curve | $3K | $1K | 2 | 0% | 1mo | ||
| Curve | $3K | $6.3K | 75 | 0% | 1mo | ||
| Curve | $3K | $763.58 | 5 | 0% | 1mo | ||
| Curve | $3K | $766.52 | 6 | 0% | 1mo | ||
| Curve | $3K | $1K | 2 | 0% | 1mo | ||
| Curve | $3K | $732.57 | 5 | 0% | 1mo | ||
| Curve | $3K | $732.6 | 5 | 0% | 1mo | ||
| Curve | $3K | $727.63 | 5 | 0% | 1mo | ||
| Curve | $3.9K | $782.05 | 5 | 0% | 1mo | ||
| Curve | $3K | $730.65 | 5 | 0% | 1mo | ||
| Curve | $3K | $966.46 | 2 | 0% | 1mo | ||
| Curve | $3K | $983.7 | 10 | 0% | 1mo | ||
| Curve | $3K | $963.39 | 2 | 0% | 1mo | ||
| Curve | $3K | $720.2 | 5 | 0% | 1mo | ||
| Curve | $3.9K | $759.79 | 5 | 0% | 1mo | ||
| Curve | $3K | $961.5 | 7 | 0% | 1mo | ||
| Curve | $9.1K | $1.5K | 5 | 0% | 1mo | ||
| Curve | $3K | $736.51 | 5 | 0% | 1mo | ||
| Curve | $3K | $735.81 | 5 | 0% | 1mo | ||
| Curve | $3K | $735.71 | 5 | 0% | 1mo | ||
| Curve | $3K | $740.49 | 5 | 0% | 1mo | ||
| Curve | $9.1K | $1.6K | 5 | 0% | 1mo | ||
| Curve | $3.7K | $718.74 | 5 | 0% | 1mo | ||
| Curve | $3K | $986.64 | 2 | 0% | 1mo | ||
| Curve | $3K | $2K | 33 | 0% | 1mo | ||
| Curve | $3K | $745.6 | 5 | 0% | 1mo | ||
| Curve | $3.7K | $720.08 | 5 | 0% | 1mo | ||
| Curve | $3.5K | $809.72 | 5 | 0% | 1mo | ||
| Curve | $3K | $747.42 | 5 | 0% | 1mo | ||
| Curve | $8.8K | $35.6K | 111 | 0% | 1mo | ||
| Curve | $3K | $0.5 | 4 | 0% | 1mo | ||
| Curve | $3.5K | $715.68 | 7 | 0% | 1mo | ||
| Curve | $3.9K | $826.93 | 5 | 0% | 1mo | ||
| Curve | $3K | $739.41 | 5 | 0% | 1mo | ||
| Curve | $3K | $738.2 | 5 | 0% | 1mo | ||
| Curve | $4K | $1K | 5 | 0% | 1mo | ||
| Curve | $3K | $737.75 | 5 | 0% | 1mo | ||
| Curve | $9.1K | $1.5K | 5 | 0% | 1mo | ||
| Curve | $3K | $738.88 | 5 | 0% | 1mo | ||
| Curve | $3K | $741.81 | 5 | 0% | 1mo | ||
| Curve | $3K | $742.17 | 5 | 0% | 1mo | ||
| Curve | $3K | $737.44 | 5 | 0% | 1mo | ||
| Curve | $3K | $736.61 | 5 | 0% | 1mo | ||
| Curve | $8.8K | $2.2K | 9 | 0% | 1mo | ||
| Curve | $3.9K | $829.34 | 5 | 0% | 1mo | ||
| Curve | $9.1K | $1.5K | 5 | 0% | 1mo | ||
| Curve | $9.1K | $1.7K | 7 | 0% | 1mo | ||
| Curve | $3K | $737.26 | 5 | 0% | 1mo | ||
| Curve | $3K | $745.32 | 7 | 0% | 1mo | ||
| Curve | $3K | $738.01 | 5 | 0% | 1mo | ||
| Curve | $3K | $733.61 | 5 | 0% | 1mo | ||
| Curve | $3K | $2.9K | 28 | 0% | 1mo | ||
| Curve | $3.7K | $672.54 | 5 | 0% | 1mo | ||
| Curve | $9.1K | $1.5K | 5 | 0% | 1mo | ||
| Curve | $3K | $803.47 | 8 | 0% | 1mo | ||
| Curve | $4K | $1.1K | 7 | 0% | 1mo | ||
| Curve | $3K | $743.32 | 5 | 0% | 1mo | ||
| Curve | $3K | $741.64 | 5 | 0% | 1mo | ||
| Curve | $3K | $1.2K | 8 | 0% | 1mo | ||
| Curve | $3K | $744.69 | 5 | 0% | 1mo | ||
| Curve | $3K | $894.99 | 7 | 0% | 1mo | ||
| Curve | $3K | $746.6 | 5 | 0% | 1mo | ||
| Curve | $3K | $746.94 | 5 | 0% | 1mo | ||
| Curve | $3K | $1.2K | 7 | 0% | 1mo | ||
| Curve | $3K | $1K | 9 | 0% | 1mo | ||
| Curve | $3K | $916.17 | 7 | 0% | 1mo | ||
| Curve | $3K | $747.29 | 5 | 0% | 1mo | ||
| Curve | $3K | $748.88 | 5 | 0% | 1mo | ||
| Curve | $3K | $748.6 | 5 | 0% | 1mo | ||
| Curve | $3K | $917.45 | 7 | 0% | 1mo | ||
| Curve | $3K | $746.34 | 5 | 0% | 1mo | ||
| Curve | $3K | $746.45 | 5 | 0% | 1mo | ||
| Curve | $3K | $745.56 | 5 | 0% | 1mo | ||
| Curve | $3K | $745.67 | 5 | 0% | 1mo | ||
| Curve | $3K | $749.55 | 7 | 0% | 1mo | ||
| Curve | $3K | $744.38 | 5 | 0% | 1mo | ||
| Curve | $3K | $742.21 | 5 | 0% | 1mo | ||
| Curve | $3K | $744.69 | 5 | 0% | 1mo | ||
| Curve | $3K | $744.6 | 5 | 0% | 1mo | ||
| Curve | $4K | $2K | 4 | 0% | 1mo |
Showing the most recent launches.