| Token | Stage | Pair | Market cap | Volume | Trades | Curve | Age |
|---|---|---|---|---|---|---|---|
| Curve | $3.4K | $15.9K | 189 | 8% | 16h | ||
| Curve | $4.3K | $1.5K | 15 | 1% | 17h | ||
| Curve | $3K | $1.5K | 14 | 0% | 17h | ||
| Curve | $3K | $3.4K | 38 | 0% | 1d | ||
| Curve | $3K | $1.5K | 15 | 1% | 1d | ||
| Curve | $2.4K | $4.6K | 43 | 0% | 1d | ||
| Curve | $3K | $1.7K | 17 | 1% | 1d | ||
| Curve | $2.2K | $1.9K | 16 | 0% | 2d | ||
| Curve | $2.2K | $2.9K | 25 | 0% | 2d | ||
| Curve | $3.4K | $5.3K | 79 | 0% | 2d | ||
| Curve | $2.7K | $20.8K | 250 | 2% | 2d | ||
| Curve | $2.5K | $1.2K | 14 | 1% | 2d | ||
| Curve | $3.6K | $1.5K | 18 | 0% | 2d | ||
| Curve | $3.8K | $1.5K | 14 | 0% | 3d | ||
| Curve | $3.8K | $1.3K | 15 | 0% | 3d | ||
| Curve | $4.3K | $1.6K | 14 | 0% | 3d | ||
| Curve | $4.3K | $3.8K | 31 | 0% | 3d | ||
| Curve | $4.3K | $1.4K | 16 | 0% | 3d | ||
| Curve | $4.3K | $3.3K | 26 | 0% | 3d | ||
| Curve | $4.3K | $2K | 21 | 0% | 3d | ||
| Curve | $2.9K | $6.4K | 64 | 6% | 3d | ||
| Curve | $3.8K | $10.7K | 161 | 0% | 3d | ||
| Curve | $3.9K | $3.4K | 33 | 0% | 3d | ||
| Curve | $3.8K | $1.1K | 14 | 0% | 4d | ||
| Curve | $3.8K | $1.3K | 16 | 0% | 4d | ||
| Curve | $3K | $1.3K | 15 | 0% | 5d | ||
| Curve | $3K | $20.1K | 210 | 0% | 5d | ||
| Curve | $3K | $1.8K | 22 | 0% | 5d | ||
| Curve | $3K | $1.8K | 20 | 0% | 5d | ||
| Curve | $4K | $942.96 | 2 | 0% | 6d | ||
| Curve | $4.6K | $757.36 | 9 | 0% | 6d | ||
| Curve | $4.7K | $1.4K | 20 | 0% | 6d | ||
| Curve | $3K | $1.6K | 20 | 0% | 6d | ||
| Curve | $3.8K | $1.9K | 17 | 0% | 7d | ||
| Curve | $4.2K | $477.5 | 4 | 0% | 7d | ||
| Curve | $4.2K | $475.6 | 2 | 0% | 7d | ||
| Curve | $4K | $2.4K | 30 | 0% | 7d | ||
| Curve | $4.1K | $28.4K | 307 | 1% | 7d | ||
| Curve | $3K | $473.44 | 2 | 0% | 7d | ||
| Curve | $3K | $1.8K | 14 | 0% | 7d | ||
| Curve | $2.2K | $887.16 | 11 | 0% | 7d | ||
| Curve | $3.8K | $1.4K | 15 | 0% | 7d | ||
| Curve | $4.4K | $1.7K | 14 | 0% | 8d | ||
| Curve | $3K | $46.1K | 433 | 0% | 8d | ||
| Curve | $3K | $1.5K | 14 | 0% | 8d | ||
| Curve | $3.9K | $1.6K | 16 | 0% | 8d | ||
| Curve | $3.8K | $2.4K | 27 | 0% | 8d | ||
| Curve | $3.9K | $10.3K | 118 | 0% | 8d | ||
| Curve | $3K | $1.2K | 12 | 0% | 8d | ||
| Curve | $4.2K | $1.8K | 17 | 0% | 9d | ||
| Curve | $3K | $839.45 | 6 | 0% | 9d | ||
| Curve | $2.4K | $1.9K | 22 | 0% | 9d | ||
| Curve | $3K | $1.3K | 8 | 0% | 9d | ||
| Curve | $3.2K | $596.29 | 4 | 0% | 9d | ||
| Curve | $3.2K | $2.4K | 19 | 0% | 9d | ||
| Curve | $3K | $836.55 | 6 | 0% | 9d | ||
| Curve | $4.3K | $1K | 6 | 0% | 9d | ||
| Curve | $3.2K | $607.64 | 5 | 0% | 9d | ||
| Curve | $3K | $971.38 | 11 | 0% | 9d | ||
| Curve | $3.4K | $511.44 | 5 | 0% | 9d | ||
| Curve | $3.4K | $1.1K | 11 | 0% | 9d | ||
| Graduated | $60K | $14.2K | 40.7K | — | 10d | ||
| Curve | $3.5K | $1.2K | 13 | 0% | 10d | ||
| Curve | $2.5K | $4.7K | 56 | 0% | 10d | ||
| Curve | $3.2K | $1.8K | 21 | 0% | 11d | ||
| Curve | $3K | $2.2K | 28 | 1% | 11d | ||
| Curve | $3K | $1.6K | 14 | 1% | 12d | ||
| Curve | $0 | $1.2K | 8 | 0% | 12d | ||
| Curve | $4.3K | $631.69 | 10 | 0% | 13d | ||
| Curve | $4.5K | $1.6K | 19 | 0% | 13d | ||
| Curve | $3.9K | $0.55 | 2 | 0% | 13d | ||
| Curve | $3.1K | $1.3K | 13 | 0% | 13d | ||
| Curve | $3.7K | $1.9K | 9 | 0% | 13d | ||
| Curve | $3K | $1.8K | 16 | 0% | 13d | ||
| Curve | $3K | $1.6K | 21 | 0% | 13d | ||
| Curve | $3.5K | $1.8K | 9 | 0% | 13d | ||
| Curve | $2.6K | $867.79 | 20 | 0% | 14d | ||
| Curve | $2.5K | $746.13 | 9 | 0% | 14d | ||
| Curve | $3.6K | $2.2K | 21 | 0% | 14d | ||
| Curve | $3.6K | $1.8K | 21 | 0% | 14d | ||
| Curve | $3K | $1.7K | 24 | 0% | 15d | ||
| Curve | $3K | $1.3K | 12 | 0% | 15d | ||
| Curve | $3K | $9.8K | 95 | 0% | 15d | ||
| Curve | $3.4K | $6.7K | 62 | 0% | 15d | ||
| Curve | $3.3K | $1.5K | 11 | 0% | 15d | ||
| Curve | $3.4K | $1.6K | 8 | 0% | 15d | ||
| Curve | $3.4K | $4.7K | 44 | 0% | 15d | ||
| Curve | $3.5K | $984.87 | 14 | 1% | 15d | ||
| Curve | $4.4K | $1.7K | 11 | 0% | 15d | ||
| Curve | $3K | $1.9K | 17 | 0% | 15d | ||
| Curve | $3.5K | $965.87 | 33 | 0% | 16d | ||
| Curve | $3K | $1.6K | 19 | 0% | 16d | ||
| Curve | $3K | $793.2 | 4 | 0% | 16d | ||
| Curve | $2.5K | $1.5K | 11 | 0% | 16d | ||
| Curve | $3K | $1.4K | 19 | 0% | 16d | ||
| Curve | $4.3K | $1.1K | 21 | 0% | 16d | ||
| Curve | $3K | $22.8K | 266 | 0% | 16d | ||
| Curve | $3.3K | $1.5K | 13 | 0% | 16d | ||
| Curve | $3K | $1.2K | 13 | 0% | 17d | ||
| Curve | $2.5K | $1.3K | 9 | 0% | 17d | ||
| Curve | $4.3K | $2K | 15 | 0% | 17d | ||
| Curve | $3.5K | $1.4K | 15 | 0% | 17d | ||
| Curve | $3.6K | $718 | 4 | 0% | 17d | ||
| Curve | $4.2K | $2.2K | 28 | 0% | 19d | ||
| Curve | $2.2K | $1.6K | 20 | 0% | 19d | ||
| Curve | $4.2K | $3.3K | 36 | 0% | 20d | ||
| Curve | $4.1K | $2K | 24 | 0% | 20d | ||
| Curve | $0 | $1.4K | 11 | 0% | 20d | ||
| Curve | $3K | $1.3K | 18 | 0% | 21d | ||
| Curve | $3K | $1.6K | 10 | 0% | 21d | ||
| Curve | $3K | $1.5K | 24 | 0% | 21d | ||
| Curve | $3K | $1.6K | 20 | 0% | 21d | ||
| Curve | $3.5K | $13.4K | 146 | 0% | 21d | ||
| Curve | $2.5K | $1K | 14 | 0% | 22d | ||
| Curve | $2.4K | $998.1 | 16 | 0% | 22d | ||
| Curve | $2.4K | $1K | 10 | 0% | 22d | ||
| Curve | $3K | $2K | 24 | 0% | 22d | ||
| Curve | $4.3K | $1.6K | 24 | 0% | 22d | ||
| Curve | $3.5K | $1.8K | 16 | 0% | 22d | ||
| Curve | $3.5K | $818.74 | 6 | 0% | 22d | ||
| Curve | $3K | $1.7K | 8 | 0% | 22d | ||
| Curve | $3K | $4.7K | 27 | 0% | 22d | ||
| Curve | $3.6K | $1.1K | 12 | 0% | 22d | ||
| Curve | $3.6K | $1.1K | 10 | 0% | 22d | ||
| Curve | $3K | $1.5K | 15 | 0% | 22d | ||
| Curve | $3K | $1.3K | 17 | 0% | 22d | ||
| Curve | $2.5K | $766.33 | 9 | 0% | 23d | ||
| Curve | $3.8K | $1K | 10 | 0% | 23d | ||
| Curve | $4.3K | $1.8K | 22 | 0% | 23d | ||
| Curve | $3K | $725.57 | 4 | 0% | 23d | ||
| Curve | $3K | $1.4K | 8 | 0% | 23d | ||
| Curve | $3K | $974.94 | 10 | 0% | 23d | ||
| Curve | $3K | $943.4 | 9 | 0% | 23d | ||
| Curve | $3K | $943.22 | 9 | 0% | 23d | ||
| Curve | $4.1K | $1.2K | 8 | 0% | 23d | ||
| Curve | $3K | $1K | 11 | 0% | 23d | ||
| Curve | $3K | $730.19 | 8 | 0% | 23d | ||
| Curve | $4.8K | $860.61 | 6 | 0% | 23d | ||
| Curve | $4.7K | $1.1K | 10 | 0% | 23d | ||
| Curve | $4.4K | $1K | 11 | 0% | 24d | ||
| Curve | $4.4K | $1.2K | 11 | 0% | 24d | ||
| Curve | $4.3K | $23.6K | 241 | 0% | 24d | ||
| Graduated | $3K | $106.9K | 1.2K | — | 24d | ||
| Curve | $4.2K | $743.34 | 5 | 0% | 24d | ||
| Curve | $3.8K | $2K | 15 | 0% | 24d | ||
| Curve | $3K | $1.3K | 14 | 0% | 24d | ||
| Curve | $3.8K | $4.7K | 37 | 0% | 24d | ||
| Curve | $3K | $1.3K | 8 | 0% | 24d | ||
| Curve | $2.4K | $2.1K | 18 | 0% | 29d | ||
| Curve | $0 | $1.2K | 13 | 0% | 29d | ||
| Curve | $4.7K | $913.18 | 9 | 0% | 29d | ||
| Curve | $3K | $1.2K | 7 | 0% | 29d | ||
| Curve | $3K | $929.39 | 7 | 0% | 29d | ||
| Curve | $3K | $1.2K | 7 | 0% | 29d | ||
| Curve | $3K | $1.2K | 7 | 0% | 29d | ||
| Curve | $3K | $8.4K | 166 | 0% | 29d | ||
| Curve | $3.6K | $868.39 | 7 | 0% | 29d | ||
| Curve | $2.4K | $996.17 | 11 | 0% | 29d | ||
| Curve | $2.5K | $659.75 | 7 | 0% | 29d | ||
| Curve | $2.4K | $790.57 | 11 | 0% | 29d | ||
| Curve | $2.5K | $852.88 | 7 | 0% | 29d | ||
| Curve | $3.8K | $858.09 | 7 | 0% | 29d | ||
| Curve | $2.5K | $851.98 | 7 | 0% | 29d | ||
| Curve | $4.4K | $18.3K | 166 | 0% | 29d | ||
| Curve | $4.4K | $4K | 37 | 0% | 29d | ||
| Curve | $2.5K | $841.51 | 13 | 0% | 29d | ||
| Curve | $2.5K | $2.6K | 13 | 0% | 29d | ||
| Curve | $4.7K | $1.3K | 11 | 0% | 29d | ||
| Curve | $3.4K | $2.6K | 24 | 0% | 29d | ||
| Curve | $4.3K | $7.4K | 69 | 0% | 29d | ||
| Curve | $4.5K | $1.4K | 7 | 0% | 29d | ||
| Curve | $4.1K | $1.3K | 17 | 0% | 29d | ||
| Curve | $3.5K | $1.1K | 9 | 0% | 29d | ||
| Curve | $3.7K | $1.2K | 9 | 0% | 29d | ||
| Curve | $4.3K | $1.3K | 8 | 0% | 29d | ||
| Curve | $4.5K | $1.2K | 6 | 0% | 29d | ||
| Curve | $4.3K | $11.8K | 90 | 0% | 29d | ||
| Curve | $4.1K | $1.3K | 8 | 0% | 29d | ||
| Curve | $4.1K | $50.5K | 482 | 0% | 29d | ||
| Curve | $4.5K | $1.2K | 6 | 0% | 29d | ||
| Curve | $3K | $1K | 6 | 0% | 29d | ||
| Curve | $3K | $758.01 | 9 | 0% | 29d | ||
| Curve | $4.5K | $1.2K | 6 | 0% | 29d | ||
| Curve | $2.5K | $750.24 | 6 | 0% | 29d | ||
| Curve | $3K | $1.4K | 15 | 0% | 1mo | ||
| Curve | $4.1K | $1.3K | 8 | 0% | 1mo | ||
| Curve | $4.3K | $1.2K | 6 | 0% | 1mo | ||
| Curve | $4.3K | $1.1K | 6 | 0% | 1mo | ||
| Curve | $4.1K | $1.5K | 12 | 0% | 1mo | ||
| Curve | $3.9K | $1.1K | 6 | 0% | 1mo | ||
| Curve | $2.4K | $841.73 | 8 | 0% | 1mo | ||
| Curve | $4.1K | $15.6K | 159 | 0% | 1mo | ||
| Curve | $4.1K | $1.5K | 9 | 0% | 1mo | ||
| Curve | $3K | $1.1K | 10 | 0% | 1mo | ||
| Curve | $4.1K | $1.3K | 8 | 0% | 1mo | ||
| Curve | $3K | $1.4K | 12 | 0% | 1mo | ||
| Curve | $3K | $1.2K | 11 | 0% | 1mo | ||
| Curve | $3.3K | $1K | 8 | 0% | 1mo | ||
| Curve | $3.3K | $1K | 8 | 0% | 1mo | ||
| Curve | $0 | $1.1K | 15 | 0% | 1mo |
Showing the most recent launches.