| Token | Stage | Pair | Market cap | Volume | Trades | Curve | Age |
|---|---|---|---|---|---|---|---|
| Curve | $3.5K | $63.14 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $2.6K | 18 | 0% | 1mo | ||
| Curve | $3.2K | $24.6 | 2 | 0% | 1mo | ||
| Curve | $0 | $508.27 | 4 | 0% | 1mo | ||
| Curve | $0 | $252.86 | 4 | 0% | 1mo | ||
| Curve | $3K | $245.71 | 4 | 0% | 1mo | ||
| Curve | $3.4K | $245.98 | 4 | 0% | 1mo | ||
| Curve | $3.9K | $633.69 | 9 | 0% | 1mo | ||
| Curve | $3K | $269.1 | 5 | 0% | 1mo | ||
| Curve | $2.7K | $251.38 | 2 | 0% | 1mo | ||
| Curve | $4.3K | $252.81 | 3 | 0% | 1mo | ||
| Curve | $3K | $245.01 | 3 | 0% | 1mo | ||
| Curve | $3.6K | $241.76 | 5 | 0% | 1mo | ||
| Curve | $3.6K | $241.28 | 4 | 0% | 1mo | ||
| Curve | $3K | $1.5K | 18 | 0% | 1mo | ||
| Curve | $3.5K | $791.04 | 5 | 0% | 1mo | ||
| Curve | $3.6K | $718 | 6 | 0% | 1mo | ||
| Curve | $4.2K | $277.41 | 6 | 0% | 1mo | ||
| Graduated | $3.6K | $766.1K | 6.9K | — | 1mo | ||
| Curve | $3.6K | $241.66 | 3 | 0% | 1mo | ||
| Curve | $4.3K | $2.3K | 22 | 0% | 1mo | ||
| Curve | $2.7K | $252.32 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $241.34 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $246.15 | 6 | 0% | 1mo | ||
| Curve | $3.7K | $693.61 | 7 | 0% | 1mo | ||
| Curve | $3K | $244.53 | 2 | 0% | 1mo | ||
| Curve | $2.2K | $230.14 | 3 | 0% | 1mo | ||
| Curve | $2.2K | $229.86 | 3 | 0% | 1mo | ||
| Curve | $3.6K | $241.38 | 3 | 0% | 1mo | ||
| Curve | $4.3K | $251.19 | 2 | 0% | 1mo | ||
| Curve | $4.2K | $803.51 | 11 | 0% | 1mo | ||
| Curve | $3.6K | $240.77 | 3 | 0% | 1mo | ||
| Curve | $3.6K | $717.06 | 6 | 0% | 1mo | ||
| Curve | $3K | $244.18 | 3 | 0% | 1mo | ||
| Curve | $3K | $1.7K | 14 | 0% | 1mo | ||
| Curve | $3.4K | $244.85 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $241.1 | 4 | 0% | 1mo | ||
| Curve | $4.3K | $260.43 | 5 | 0% | 1mo | ||
| Curve | $3K | $245.21 | 4 | 0% | 1mo | ||
| Curve | $3.5K | $618.07 | 10 | 0% | 1mo | ||
| Curve | $2.2K | $897.63 | 10 | 0% | 1mo | ||
| Curve | $4.2K | $436.14 | 7 | 0% | 1mo | ||
| Curve | $2.2K | $233.21 | 4 | 0% | 1mo | ||
| Curve | $3K | $447.32 | 8 | 0% | 1mo | ||
| Curve | $3.6K | $240.01 | 3 | 0% | 1mo | ||
| Curve | $3K | $1.3K | 13 | 0% | 1mo | ||
| Curve | $3.6K | $241.05 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $250.58 | 6 | 0% | 1mo | ||
| Curve | $3K | $339.35 | 6 | 0% | 1mo | ||
| Curve | $3.4K | $243.08 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $1.8K | 22 | 0% | 1mo | ||
| Curve | $3K | $1K | 4 | 0% | 1mo | ||
| Curve | $3K | $242.73 | 4 | 0% | 1mo | ||
| Curve | $3K | $242.79 | 4 | 0% | 1mo | ||
| Curve | $2.4K | $159.96 | 4 | 0% | 1mo | ||
| Curve | $2.7K | $1.7K | 21 | 0% | 1mo | ||
| Curve | $3K | $242.37 | 2 | 0% | 1mo | ||
| Curve | $3.4K | $5.6K | 55 | 0% | 1mo | ||
| Curve | $4K | $383.43 | 6 | 0% | 1mo | ||
| Curve | $3K | $348.05 | 5 | 0% | 1mo | ||
| Curve | $3K | $357.99 | 5 | 0% | 1mo | ||
| Curve | $3.4K | $339.39 | 5 | 0% | 1mo | ||
| Curve | $3.3K | $2.7K | 38 | 0% | 1mo | ||
| Curve | $2.2K | $193.7 | 4 | 0% | 1mo | ||
| Curve | $4.2K | $253.58 | 4 | 0% | 1mo | ||
| Curve | $4.2K | $7.5K | 80 | 0% | 1mo | ||
| Curve | $4.2K | $1.9K | 16 | 0% | 1mo | ||
| Curve | $2.2K | $192.32 | 4 | 0% | 1mo | ||
| Curve | $2.2K | $195.48 | 4 | 0% | 1mo | ||
| Curve | $3.3K | $228.42 | 4 | 0% | 1mo | ||
| Curve | $3K | $243.13 | 3 | 0% | 1mo | ||
| Curve | $3K | $488.18 | 5 | 0% | 1mo | ||
| Curve | $3K | $243.15 | 3 | 0% | 1mo | ||
| Curve | $3K | $243 | 3 | 0% | 1mo | ||
| Curve | $3K | $243.08 | 3 | 0% | 1mo | ||
| Curve | $3K | $19.8K | 360 | 0% | 1mo | ||
| Curve | $3K | $243.06 | 2 | 0% | 1mo | ||
| Curve | $3K | $1.5K | 14 | 0% | 1mo | ||
| Curve | $3K | $13.5K | 180 | 0% | 1mo | ||
| Curve | $3K | $243.06 | 3 | 0% | 1mo | ||
| Curve | $3K | $1.1K | 15 | 0% | 1mo | ||
| Curve | $3K | $628.11 | 10 | 0% | 1mo | ||
| Curve | $3K | $486.08 | 3 | 0% | 1mo | ||
| Curve | $3K | $12.2K | 157 | 0% | 1mo | ||
| Curve | $3K | $429.9 | 10 | 0% | 1mo | ||
| Curve | $3K | $485.97 | 4 | 0% | 1mo | ||
| Curve | $3K | $765.16 | 9 | 0% | 1mo | ||
| Curve | $3K | $1.2K | 12 | 0% | 1mo | ||
| Curve | $3K | $243.02 | 3 | 0% | 1mo | ||
| Curve | $3K | $1.3K | 21 | 0% | 1mo | ||
| Curve | $3K | $3.4K | 41 | 0% | 1mo | ||
| Curve | $3K | $2.3K | 21 | 0% | 1mo | ||
| Curve | $3K | $2.1K | 26 | 0% | 1mo | ||
| Curve | $3K | $1.7K | 16 | 0% | 1mo | ||
| Curve | $3K | $21.2K | 338 | 0% | 1mo | ||
| Curve | $3K | $243.28 | 3 | 0% | 1mo | ||
| Curve | $3K | $980.47 | 17 | 0% | 1mo | ||
| Curve | $3K | $1.1K | 10 | 0% | 1mo | ||
| Curve | $3K | $6.2K | 81 | 0% | 1mo | ||
| Curve | $3K | $388.76 | 6 | 0% | 1mo | ||
| Curve | $3K | $9.3K | 89 | 0% | 1mo | ||
| Curve | $2.3K | $676.69 | 16 | 0% | 1mo | ||
| Curve | $4.2K | $407.61 | 6 | 0% | 1mo | ||
| Curve | $4.3K | $1.4K | 13 | 0% | 1mo | ||
| Curve | $2.4K | $84.6 | 2 | 0% | 1mo | ||
| Curve | $2.3K | $153.31 | 6 | 0% | 1mo | ||
| Curve | $3.6K | $447.78 | 5 | 0% | 1mo | ||
| Curve | $4.1K | $236.74 | 4 | 0% | 1mo | ||
| Curve | $3.8K | $1.7K | 14 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $3.9K | $321.78 | 4 | 0% | 1mo | ||
| Curve | $3K | $242.51 | 2 | 0% | 1mo | ||
| Curve | $4.2K | $253.44 | 4 | 0% | 1mo | ||
| Curve | $3K | $242.43 | 3 | 0% | 1mo | ||
| Curve | $3K | $362.56 | 5 | 0% | 1mo | ||
| Curve | $3.6K | $222.94 | 4 | 0% | 1mo | ||
| Curve | $4.1K | $250.49 | 5 | 0% | 1mo | ||
| Curve | $4K | $800.1 | 10 | 0% | 1mo | ||
| Curve | $4.1K | $237.43 | 3 | 0% | 1mo | ||
| Curve | $3.8K | $232.06 | 4 | 0% | 1mo | ||
| Curve | $3.8K | $232.22 | 4 | 0% | 1mo | ||
| Curve | $3.9K | $735.52 | 6 | 0% | 1mo | ||
| Curve | $4.2K | $1.3K | 14 | 0% | 1mo | ||
| Curve | $3.6K | $1.4K | 23 | 0% | 1mo | ||
| Curve | $2.7K | $218.42 | 3 | 0% | 1mo | ||
| Curve | $3.3K | $224.15 | 4 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $2.3K | $146.71 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $223.02 | 3 | 0% | 1mo | ||
| Curve | $3.6K | $222.94 | 4 | 0% | 1mo | ||
| Curve | $4.3K | $0 | 0 | 0% | 1mo | ||
| Curve | $4.3K | $253.5 | 2 | 0% | 1mo | ||
| Curve | $3.3K | $224.19 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $436.46 | 4 | 0% | 1mo | ||
| Curve | $2.3K | $193.48 | 2 | 0% | 1mo | ||
| Curve | $2.3K | $5K | 102 | 0% | 1mo | ||
| Curve | $2.2K | $522.47 | 6 | 0% | 1mo | ||
| Curve | $4.1K | $241.35 | 5 | 0% | 1mo | ||
| Curve | $2.2K | $389.11 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $224.86 | 4 | 0% | 1mo | ||
| Curve | $2.2K | $194.36 | 4 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $4.2K | $255.08 | 4 | 0% | 1mo | ||
| Curve | $4.3K | $262.93 | 6 | 0% | 1mo | ||
| Curve | $4.2K | $659.55 | 6 | 0% | 1mo | ||
| Curve | $4.2K | $255.09 | 4 | 0% | 1mo | ||
| Graduated | $1.8K | $108.1K | 905 | — | 1mo | ||
| Curve | $3.3K | $798.2 | 13 | 0% | 1mo | ||
| Curve | $3.6K | $222.94 | 4 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $4.3K | $552.83 | 12 | 0% | 1mo | ||
| Curve | $3.3K | $224.22 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $2K | 30 | 0% | 1mo | ||
| Curve | $4K | $3.16 | 2 | 0% | 1mo | ||
| Curve | $2.3K | $494.6 | 10 | 0% | 1mo | ||
| Curve | $2.6K | $223.14 | 4 | 0% | 1mo | ||
| Curve | $4K | $611.14 | 16 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $4.2K | $47.9K | 540 | 0% | 1mo | ||
| Curve | $4.2K | $252.25 | 4 | 0% | 1mo | ||
| Curve | $3.3K | $7.2K | 85 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $3.6K | $445.2 | 4 | 0% | 1mo | ||
| Curve | $3.6K | $963.17 | 7 | 0% | 1mo | ||
| Curve | $4K | $1.5K | 26 | 0% | 1mo | ||
| Curve | $4.1K | $307.67 | 5 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $4.2K | $507.02 | 4 | 0% | 1mo | ||
| Curve | $3.3K | $65.4K | 596 | 0% | 1mo | ||
| Curve | $3.3K | $32.5K | 389 | 0% | 1mo | ||
| Curve | $4K | $1.5K | 14 | 0% | 1mo | ||
| Curve | $4.2K | $504.46 | 4 | 0% | 1mo | ||
| Curve | $4.2K | $505.11 | 4 | 0% | 1mo | ||
| Curve | $3.1K | $216.54 | 3 | 0% | 1mo | ||
| Curve | $2.3K | $148.66 | 4 | 0% | 1mo | ||
| Curve | $2.3K | $24.5K | 437 | 0% | 1mo | ||
| Curve | $3.6K | $460.17 | 10 | 0% | 1mo | ||
| Curve | $4K | $1.7K | 18 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $4.1K | $309.82 | 7 | 0% | 1mo | ||
| Curve | $3.6K | $222.62 | 4 | 0% | 1mo | ||
| Curve | $2.4K | $147.72 | 2 | 0% | 1mo | ||
| Curve | $3.6K | $222.62 | 4 | 0% | 1mo | ||
| Curve | $4.1K | $307.67 | 5 | 0% | 1mo | ||
| Curve | $3K | $242.56 | 2 | 0% | 1mo | ||
| Curve | $3.6K | $581.08 | 8 | 0% | 1mo | ||
| Curve | $4K | $265.35 | 6 | 0% | 1mo | ||
| Curve | $4.2K | $253.06 | 4 | 0% | 1mo | ||
| Curve | $3.3K | $223.87 | 4 | 0% | 1mo | ||
| Curve | $4.1K | $1.3K | 8 | 0% | 1mo | ||
| Curve | $4.1K | $236.72 | 3 | 0% | 1mo | ||
| Curve | $4K | $564.82 | 10 | 0% | 1mo | ||
| Curve | $4K | $5.3K | 41 | 0% | 1mo | ||
| Curve | $3.6K | $3.9K | 64 | 0% | 1mo | ||
| Curve | $3.7K | $222.6 | 2 | 0% | 1mo | ||
| Curve | $4K | $2.4K | 22 | 0% | 1mo | ||
| Curve | $2.6K | $0 | 0 | 0% | 1mo | ||
| Curve | $3.4K | $494.25 | 4 | 0% | 1mo |
Showing the most recent launches.